Weekly box office · Friday to Thursday
Feb 3–9, 1984
All 15 films
$31,213,470#1
Terms of Endearment| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Terms of Endearment | Par. | $3,881,348 | 870 | $70,426,994 |
| 2 | Silkwood | Fox | $3,350,850 | 839 | $25,849,712 |
| 3 | Reckless | MGM | $3,089,116 | 897 | $3,089,116 |
| 4 | Never Cry Wolf | BV | $2,764,766 | 502 | $17,133,163 |
| 5 | Weekend Pass | Crwn | $2,113,065 | 399 | $2,113,065 |
| 6 | Hot Dog... The Movie | MGM | $2,002,238 | 1,037 | $15,016,059 |
| 7 | Yentl | MGM | $1,932,648 | 741 | $33,330,716 |
| 8 | Sudden Impact | WB | $1,885,984 | 919 | $62,559,003 |
| 9 | Star 80 | WB | $1,866,831 | 502 | $4,220,636 |
| 10 | The Lonely Guy | Uni. | $1,576,000 | 710 | $4,161,000 |
| 11 | Scarface (1983) | Uni. | $1,526,000 | 535 | $36,228,000 |
| 12 | Uncommon Valor | Par. | $1,494,977 | 803 | $26,977,563 |
| 13 | Angel | NW | $1,443,264 | 475 | $7,408,723 |
| 14 | Broadway Danny Rose | Orion | $1,176,417 | 109 | $2,455,235 |
| 15 | The Big Chill | Col. | $1,109,966 | 612 | $51,699,128 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.