Weekly box office · Friday to Thursday
Jan 27–Feb 2, 1984
All 15 films
$31,897,758#1
Silkwood| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Silkwood | Fox | $4,544,058 | 816 | $22,498,862 |
| 2 | Terms of Endearment | Par. | $4,503,443 | 903 | $66,545,646 |
| 3 | Never Cry Wolf | BV | $3,367,356 | 491 | $14,368,397 |
| 4 | Hot Dog... The Movie | MGM | $3,034,387 | 1,173 | $13,013,821 |
| 5 | The Lonely Guy | Uni. | $2,585,000 | 717 | $2,585,000 |
| 6 | Yentl | MGM | $2,465,972 | 747 | $31,398,068 |
| 7 | Sudden Impact | WB | $2,287,215 | 1,003 | $60,673,019 |
| 8 | Scarface (1983) | Uni. | $1,874,000 | 624 | $34,702,000 |
| 9 | Uncommon Valor | Par. | $1,788,676 | 870 | $25,482,586 |
| 10 | The Big Chill | Col. | $1,383,145 | 692 | $50,589,162 |
| 11 | Angel | NW | $1,285,459 | 356 | $5,965,459 |
| 12 | Broadway Danny Rose | Orion | $1,278,818 | 109 | $1,278,818 |
| 13 | Gorky Park | Orion | $1,039,978 | 475 | $13,777,353 |
| 14 | The Right Stuff | WB | $352,123 | 92 | $15,258,092 |
| 15 | Slayground | Uni. | $108,128 | 62 | $108,128 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.