Weekly box office · Friday to Thursday
Jul 6–12, 1984
All 11 films
$81,604,065#1
Ghostbusters| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Ghostbusters | Col. | $17,359,007 | 1,469 | $105,874,118 |
| 2 | Gremlins | WB | $13,175,135 | 1,511 | $89,819,213 |
| 3 | The Karate Kid | Col. | $7,940,721 | 934 | $23,844,459 |
| 4 | Bachelor Party | Fox | $7,921,802 | 1,276 | $15,476,624 |
| 5 | Indiana Jones and the Temple of Doom | Par. | $7,790,465 | 1,311 | $137,625,109 |
| 6 | Cannonball Run II | WB | $7,671,009 | 1,845 | $20,555,064 |
| 7 | Conan the Destroyer | Uni. | $6,745,837 | 1,249 | $17,465,302 |
| 8 | Star Trek III: The Search for Spock | Par. | $3,881,111 | 1,042 | $65,658,168 |
| 9 | Rhinestone | Fox | $3,610,395 | 1,241 | $17,232,836 |
| 10 | Top Secret! | Par. | $3,314,545 | 978 | $14,281,594 |
| 11 | The Natural | TriS | $2,194,038 | 807 | $41,752,945 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.