Weekly box office · Friday to Thursday
Jun 22–28, 1984
All 12 films
$91,488,332#1
Ghostbusters| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Ghostbusters | Col. | $21,065,996 | 1,506 | $69,487,919 |
| 2 | Gremlins | WB | $18,015,439 | 1,511 | $61,360,571 |
| 3 | Indiana Jones and the Temple of Doom | Par. | $11,768,218 | 1,600 | $120,221,866 |
| 4 | Rhinestone | Fox | $8,001,142 | 1,630 | $8,001,142 |
| 5 | The Karate Kid | Col. | $7,914,299 | 931 | $7,914,299 |
| 6 | Star Trek III: The Search for Spock | Par. | $7,191,337 | 1,532 | $56,637,769 |
| 7 | Top Secret! | Par. | $6,684,650 | 1,100 | $6,684,650 |
| 8 | The Natural | TriS | $2,795,162 | 970 | $37,462,285 |
| 9 | The Pope of Greenwich Village | MGM | $2,391,608 | 677 | $2,391,608 |
| 10 | Romancing the Stone | Fox | $2,086,972 | 842 | $65,229,587 |
| 11 | Beat Street | Orion | $2,051,823 | 762 | $13,216,003 |
| 12 | Police Academy | WB | $1,521,686 | 750 | $77,743,244 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.