Weekly box office · Friday to Thursday
Jul 22–28, 1983
All 13 films
$86,985,316#1
Jaws 3-D| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Jaws 3-D | Uni. | $20,258,000 | 1,300 | $20,258,000 |
| 2 | Staying Alive | Par. | $13,960,998 | 1,747 | $33,313,069 |
| 3 | Return of the Jedi | Fox | $11,548,581 | 1,554 | $195,751,286 |
| 4 | Snow White and the Seven Dwarfs (Re-issue) (1983) | BV | $7,243,554 | 1,362 | $17,863,014 |
| 5 | Class | Orion | $7,200,462 | 839 | $7,200,462 |
| 6 | Trading Places | Par. | $5,772,187 | 1,170 | $61,222,549 |
| 7 | WarGames | MGM | $4,400,733 | 913 | $52,995,168 |
| 8 | Octopussy | MGM | $4,088,418 | 1,066 | $53,027,713 |
| 9 | Flashdance | Par. | $3,419,465 | 850 | $67,000,927 |
| 10 | Superman III | WB | $3,061,225 | 1,173 | $57,175,322 |
| 11 | Porky's II: The Next Day | Fox | $2,440,507 | 919 | $29,507,814 |
| 12 | Twilight Zone: The Movie | WB | $2,016,191 | 756 | $27,700,539 |
| 13 | Mr. Mom | Fox | $1,574,995 | 126 | $1,574,995 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.