Weekly box office · Friday to Thursday
Jul 8–14, 1983
All 14 films
$60,063,083#1
Return of the Jedi| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Return of the Jedi | Fox | $12,375,545 | 1,301 | $170,210,203 |
| 2 | Trading Places | Par. | $7,267,296 | 1,280 | $48,773,417 |
| 3 | Superman III | WB | $5,980,444 | 1,612 | $49,683,720 |
| 4 | WarGames | MGM | $5,267,523 | 977 | $43,650,521 |
| 5 | Octopussy | MGM | $5,113,095 | 1,202 | $44,165,230 |
| 6 | Porky's II: The Next Day | Fox | $5,091,093 | 1,431 | $23,207,137 |
| 7 | Twilight Zone: The Movie | WB | $4,514,955 | 1,209 | $22,494,167 |
| 8 | Stroker Ace | Uni. | $3,957,429 | 1,375 | $9,844,000 |
| 9 | Flashdance | Par. | $3,890,942 | 915 | $59,866,690 |
| 10 | The Survivors | Col. | $2,683,912 | 900 | $11,531,474 |
| 11 | Psycho II | Uni. | $1,767,000 | 890 | $29,739,000 |
| 12 | Blue Thunder | Col. | $1,405,365 | 734 | $41,497,269 |
| 13 | Valley Girl | Atl | $591,574 | 194 | $13,985,561 |
| 14 | My Tutor | Crwn | $156,910 | 54 | $22,587,834 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.