Weekly box office · Friday to Thursday
Jul 1–7, 1983
All 15 films
$81,092,148#1
Return of the Jedi| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Return of the Jedi | Fox | $16,795,389 | 1,296 | $157,834,658 |
| 2 | Superman III | WB | $9,541,408 | 1,763 | $43,703,276 |
| 3 | Trading Places | Par. | $8,706,303 | 1,290 | $41,506,121 |
| 4 | Twilight Zone: The Movie | WB | $7,611,114 | 1,288 | $17,979,212 |
| 5 | Porky's II: The Next Day | Fox | $7,298,923 | 1,564 | $18,116,044 |
| 6 | Octopussy | MGM | $6,887,236 | 1,328 | $39,052,135 |
| 7 | WarGames | MGM | $6,295,751 | 977 | $38,382,998 |
| 8 | Stroker Ace | Uni. | $5,886,571 | 1,385 | $5,886,571 |
| 9 | The Survivors | Col. | $3,476,401 | 1,014 | $8,847,562 |
| 10 | Flashdance | Par. | $3,282,333 | 830 | $55,975,748 |
| 11 | Blue Thunder | Col. | $1,647,676 | 805 | $40,091,904 |
| 12 | Psycho II | Uni. | $1,439,000 | 890 | $27,972,000 |
| 13 | Yellowbeard | Orion | $1,434,680 | 653 | $3,887,000 |
| 14 | My Tutor | Crwn | $447,813 | 107 | $22,430,924 |
| 15 | Valley Girl | Atl | $341,550 | 110 | $13,393,987 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.