Studio · 468 films
Sony Classics
| # | Film | Domestic gross | Opening | Year |
|---|---|---|---|---|
| 1 | Crouching Tiger, Hidden Dragon | $128,078,872 | $663,205 | 2000 |
| 2 | Midnight in Paris | $56,817,045 | $599,003 | 2011 |
| 3 | Blue Jasmine | $33,405,481 | $612,064 | 2013 |
| 4 | Capote | $28,750,530 | $324,857 | 2005 |
| 5 | Howards End | $26,126,837 | $52,568 | 1992 |
| 6 | Thrill Ride (IMAX) | $18,798,590 | $40,136 | 1997 |
| 7 | Still Alice | $18,754,371 | $197,000 | 2015 |
| 8 | Call Me by Your Name | $18,095,701 | $412,932 | 2017 |
| 9 | Kung Fu Hustle | $17,108,591 | $269,225 | 2005 |
| 10 | To Rome with Love | $16,685,867 | $361,359 | 2012 |
| 11 | Across the Sea of Time (IMAX) | $16,015,639 | $11,761 | 1995 |
| 12 | Cirque du Soleil: Journey of Man (IMAX) | $15,627,434 | $49,837 | 2000 |
| 13 | Wings of Courage (IMAX) | $15,054,636 | $8,711 | 1995 |
| 14 | Nuremberg | $14,515,847 | – | 2025 |
| 15 | Friends with Money | $13,368,437 | $589,332 | 2006 |
| 16 | Whiplash | $13,092,000 | $135,388 | 2014 |
| 17 | Volver | $12,899,867 | $197,703 | 2006 |
| 18 | Rachel Getting Married | $12,796,841 | $293,369 | 2008 |
| 19 | An Education | $12,574,914 | $159,017 | 2009 |
| 20 | Lone Star | $12,408,986 | $232,184 | 1996 |
| 21 | Foxcatcher | $12,096,300 | $270,877 | 2014 |
| 22 | The Lives of Others | $11,286,112 | $213,589 | 2007 |
| 23 | House of Flying Daggers | $11,050,094 | $397,472 | 2004 |
| 24 | Magic in the Moonlight | $10,539,326 | $412,095 | 2014 |
| 25 | Becoming Led Zeppelin | $10,398,306 | – | 2025 |
| 26 | The Lady in the Van | $10,021,175 | – | 2015 |
| 27 | The Wife | $9,601,092 | $108,284 | 2018 |
| 28 | The Spanish Prisoner | $9,584,314 | $124,011 | 1998 |
| 29 | Talk to Her | $9,285,469 | $104,396 | 2002 |
| 30 | Get Low | $9,176,933 | $88,182 | 2010 |
| 31 | Pollock | $8,598,593 | $44,244 | 2000 |
| 32 | All About My Mother | $8,272,296 | $50,362 | 1999 |
| 33 | Before Midnight | $8,114,627 | $246,914 | 2013 |
| 34 | Being Julia | $7,739,049 | $122,214 | 2004 |
| 35 | The Imaginarium of Doctor Parnassus | $7,689,607 | $415,233 | 2009 |
| 36 | Run Lola Run | $7,267,585 | $123,643 | 1999 |
| 37 | A Separation | $7,099,055 | $59,481 | 2011 |
| 38 | The Triplets of Belleville | $7,007,149 | $108,080 | 2003 |
| 39 | Grandma (2015) | $6,980,524 | $115,540 | 2015 |
| 40 | Amour | $6,739,492 | $68,266 | 2012 |
| 41 | The Last Station | $6,617,867 | $73,723 | 2010 |
| 42 | Curse of the Golden Flower | $6,566,773 | $478,771 | 2006 |
| 43 | The Secret in Their Eyes | $6,391,436 | $167,866 | 2010 |
| 44 | I'm Still Here | $6,223,775 | – | 2025 |
| 45 | Maudie | $6,170,998 | $45,920 | 2017 |
| 46 | Coco Before Chanel | $6,113,834 | $406,768 | 2009 |
| 47 | The Opposite of Sex | $5,881,367 | $102,385 | 1998 |
| 48 | A Dangerous Method | $5,704,709 | $167,953 | 2011 |
| 49 | Paris Can Wait | $5,617,731 | $98,850 | 2017 |
| 50 | Indochine | $5,603,158 | – | 1992 |
468 films in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.