Studio · 45 films
Radius-TWC
| # | Film | Domestic gross | Opening | Year |
|---|---|---|---|---|
| 1 | It Follows | $14,674,076 | $160,089 | 2015 |
| 2 | 20 Feet from Stardom | $4,946,445 | $54,596 | 2013 |
| 3 | Snowpiercer | $4,563,650 | $171,187 | 2014 |
| 4 | Citizenfour | $2,800,870 | $126,321 | 2014 |
| 5 | Fed Up | $1,538,899 | $126,028 | 2014 |
| 6 | Inequality for All | $1,205,273 | $140,888 | 2013 |
| 7 | Goodnight Mommy | $1,178,196 | $63,641 | 2015 |
| 8 | Only God Forgives | $779,188 | $313,958 | 2013 |
| 9 | The One I Love | $513,447 | $48,059 | 2014 |
| 10 | Bachelorette | $447,954 | $181,494 | 2012 |
| 11 | The Hunting Ground | $405,917 | $22,464 | 2015 |
| 12 | Lovelace | $356,582 | $184,536 | 2013 |
| 13 | The Unknown Known | $276,497 | $64,315 | 2014 |
| 14 | Blue Ruin | $258,384 | $32,608 | 2014 |
| 15 | Supermensch: The Legend of Shep Gordon | $213,064 | $23,017 | 2014 |
| 16 | Cutie and the Boxer | $200,036 | $21,098 | 2013 |
| 17 | Escobar: Paradise Lost | $195,792 | $106,869 | 2015 |
| 18 | Horns | $173,948 | $107,544 | 2014 |
| 19 | Keep On Keepin' On | $163,745 | $12,930 | 2014 |
| 20 | The Last 5 Years | $145,427 | $42,042 | 2015 |
| 21 | Adult Beginners | $108,808 | $36,657 | 2015 |
| 22 | Butter | $105,018 | $70,931 | 2012 |
| 23 | A LEGO Brickumentary | $101,531 | $43,285 | 2015 |
| 24 | Man of Tai Chi | $100,144 | $61,054 | 2013 |
| 25 | Heaven Knows What | $80,734 | $16,862 | 2015 |
| 26 | Art of the Steal | $64,065 | $40,003 | 2014 |
| 27 | The Details | $63,595 | $18,528 | 2012 |
| 28 | Aftershock | $58,510 | $40,179 | 2013 |
| 29 | Concussion | $42,606 | $8,313 | 2013 |
| 30 | Before We Go | $37,151 | $18,630 | 2015 |
| 31 | Lay the Favorite | $20,998 | $20,998 | 2012 |
| 32 | 13 Sins | $13,809 | $9,261 | 2014 |
| 33 | The Great Invisible | $11,428 | $2,348 | 2014 |
| 34 | Dragon (2012) | $11,137 | $11,137 | 2012 |
| – | 14 Blades | – | – | 2014 |
| – | Erased | – | – | 2013 |
| – | Everly | – | – | 2015 |
| – | All the Boys Love Mandy Lane | – | – | 2013 |
| – | Monsters: Dark Continent | – | – | 2015 |
| – | My Life Directed | – | – | 2015 |
| – | Pusher (2012) | – | – | 2012 |
| – | 6 Souls | – | – | 2013 |
| – | Solomon Kane | – | – | 2012 |
| – | Supermensch | – | – | 2014 |
| – | The Last Five Years | – | – | 2015 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.