Studio · 247 films
First Run
| # | Film | Domestic gross | Opening | Year |
|---|---|---|---|---|
| 1 | 56 Up | $701,278 | $22,088 | 2013 |
| 2 | The Fluffer | $563,373 | $19,280 | 2001 |
| 3 | The Trials of Henry Kissinger | $516,726 | $14,667 | 2002 |
| 4 | The Most Dangerous Man in America: Daniel Ellsberg and the Pentagon Papers | $453,993 | $1,114 | 2010 |
| 5 | Kings of Pastry | $336,386 | $15,162 | 2010 |
| 6 | For the Bible Tells Me So | $312,751 | $7,412 | 2007 |
| 7 | 42 Up | $300,880 | $11,599 | 1999 |
| 8 | Bonhoeffer | $296,131 | $10,099 | 2003 |
| 9 | Power and Terror: Noam Chomsky in Our Times | $292,470 | $9,442 | 2002 |
| 10 | Phil Ochs: There But For Fortune | $263,723 | $18,211 | 2011 |
| 11 | 49 Up | $241,772 | $53,277 | 2006 |
| 12 | Weapons of the Spirit | $232,981 | $18,580 | 1989 |
| 13 | Insomnia (1998) | $227,569 | $20,366 | 1998 |
| 14 | The Man Nobody Knew: In Search of My Father, CIA Spymaster William Colby | $183,342 | $15,411 | 2011 |
| 15 | Constantine's Sword | $179,507 | $10,131 | 2008 |
| 16 | Crude | $170,295 | $16,595 | 2009 |
| 17 | Eames: The Architect and the Painter | $153,088 | – | 2011 |
| 18 | Bedrooms and Hallways | $136,049 | $16,459 | 1999 |
| 19 | Stonewall Uprising | $128,203 | $15,729 | 2010 |
| 20 | Howard Zinn: You Can't Be Neutral on a Moving Train | $122,011 | – | 2004 |
| 21 | Fidel | $121,304 | $19,320 | 2002 |
| 22 | Ballerina | $114,507 | $2,656 | 2009 |
| 23 | The Bridesmaid | $111,728 | $9,046 | 2006 |
| 24 | A Jihad for Love | $105,651 | $10,519 | 2008 |
| 25 | Secret Things | $105,090 | $9,421 | 2004 |
| 26 | Bhutto | $100,202 | $8,275 | 2010 |
| 27 | Fighter | $99,938 | $1,294 | 2001 |
| 28 | Go for Zucker | $87,490 | $2,130 | 2005 |
| 29 | Torremolinos 73 | $87,385 | $6,321 | 2005 |
| 30 | Live Nude Girls, Unite! | $84,706 | – | 2000 |
| 31 | Save Me | $83,397 | $6,992 | 2008 |
| 32 | Praying with Lior | $82,553 | $8,401 | 2008 |
| 33 | Stefan Zweig: Farewell to Europe | $78,372 | $11,729 | 2017 |
| 34 | Bright Leaves | $77,888 | $4,485 | 2004 |
| 35 | Circo | $77,466 | $5,403 | 2011 |
| 36 | Prodigal Sons | $73,544 | $6,102 | 2010 |
| 37 | Mongolian Ping Pong | $71,223 | $3,252 | 2006 |
| 38 | Maidentrip | $68,243 | $1,622 | 2013 |
| 39 | Dancing Across Borders | $66,166 | $5,204 | 2010 |
| 40 | Through a Lens Darkly | $65,169 | $9,456 | 2014 |
| 41 | Aberdeen | $65,090 | $5,065 | 2001 |
| 42 | War Photographer | $61,040 | $9,327 | 2002 |
| 43 | Sagrada: The Mystery of Creation | $58,755 | $2,009 | 2014 |
| 44 | Four Seasons Lodge | $58,334 | $11,667 | 2009 |
| 45 | The Embalmer | $56,878 | $10,313 | 2003 |
| 46 | Surviving Progress | $53,953 | $4,161 | 2012 |
| 47 | Hiding and Seeking | $51,936 | $6,423 | 2004 |
| 48 | Hamsun | $50,000 | $7,529 | 1997 |
| 49 | Pianomania | $49,852 | $2,238 | 2011 |
| 50 | Orgasm Inc. | $49,001 | $8,773 | 2011 |
247 films in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.