Studio · 763 films
Buena Vista
| # | Film | Domestic gross | Opening | Year |
|---|---|---|---|---|
| 1 | Star Wars: The Force Awakens | $936,662,225 | $247,966,675 | 2015 |
| 2 | Avengers:Endgame | $858,373,000 | $357,115,007 | 2019 |
| 3 | Black Panther | $700,059,566 | $202,003,951 | 2018 |
| 4 | Avengers: Infinity War | $678,815,482 | $257,698,183 | 2018 |
| 5 | Inside Out 2 | $652,980,194 | – | 2024 |
| 6 | Deadpool & Wolverine | $636,745,858 | – | 2024 |
| 7 | Marvel's The Avengers | $623,357,910 | $207,438,708 | 2012 |
| 8 | Star Wars: The Last Jedi | $620,181,382 | $220,009,584 | 2017 |
| 9 | Incredibles 2 | $608,581,744 | $182,687,905 | 2018 |
| 10 | The Lion King (2019) | $543,634,365 | $191,770,759 | 2019 |
| 11 | Rogue One: A Star Wars Story | $532,177,324 | $155,081,681 | 2016 |
| 12 | Star Wars: Episode IX - The Rise of Skywalker | $515,202,542 | – | 2020 |
| 13 | Beauty and the Beast (2017) | $504,014,165 | $174,750,616 | 2017 |
| 14 | Finding Dory | $486,295,561 | $135,060,273 | 2016 |
| 15 | Toy Story 5 | $480,294,461 | – | 2026 |
| 16 | Frozen II | $477,373,578 | – | 2020 |
| 17 | Moana 2 | $460,405,297 | – | 2024 |
| 18 | Avengers: Age of Ultron | $459,005,868 | $191,271,109 | 2015 |
| 19 | Black Panther: Wakanda Forever | $453,829,060 | – | 2022 |
| 20 | Toy Story 4 | $434,035,540 | $120,908,065 | 2019 |
| 21 | Zootopia 2 | $428,130,160 | – | 2026 |
| 22 | Captain Marvel | $426,829,839 | $153,433,423 | 2019 |
| 23 | Lilo & Stitch | $423,778,131 | – | 2025 |
| 24 | Pirates of the Caribbean: Dead Man's Chest | $423,315,812 | $135,634,554 | 2006 |
| 25 | The Lion King | $422,783,777 | $1,586,753 | 1994 |
| 26 | Toy Story 3 | $415,004,880 | $110,307,189 | 2010 |
| 27 | Doctor Strange in the Multiverse of Madness | $411,331,607 | – | 2022 |
| 28 | Iron Man 3 | $409,013,994 | $174,144,585 | 2013 |
| 29 | Captain America: Civil War | $408,084,349 | $179,139,142 | 2016 |
| 30 | Frozen | $400,738,009 | $243,390 | 2013 |
| 31 | Guardians of the Galaxy Vol. 2 | $389,813,101 | $146,510,104 | 2017 |
| 32 | Finding Nemo | $380,843,261 | $70,251,710 | 2003 |
| 33 | The Jungle Book (2016) | $364,001,123 | $103,261,464 | 2016 |
| 34 | Guardians of the Galaxy Vol. 3 | $358,995,815 | – | 2023 |
| 35 | Inside Out | $356,461,711 | $90,440,272 | 2015 |
| 36 | Aladdin (2019) | $355,552,231 | $91,500,929 | 2019 |
| 37 | Thor: Love and Thunder | $343,256,830 | – | 2022 |
| 38 | Zootopia | $341,268,248 | $75,063,401 | 2016 |
| 39 | Alice in Wonderland (2010) | $334,191,110 | $116,101,023 | 2010 |
| 40 | Guardians of the Galaxy | $333,176,600 | $94,320,883 | 2014 |
| 41 | Thor:Ragnarok | $315,058,289 | $122,744,989 | 2017 |
| 42 | Pirates of the Caribbean: At World's End | $309,420,425 | $114,732,820 | 2007 |
| 43 | Pirates of the Caribbean: The Curse of the Black Pearl | $305,413,918 | $46,630,690 | 2003 |
| 44 | The Little Mermaid | $298,172,056 | – | 2023 |
| 45 | The Sixth Sense | $293,506,292 | $26,681,262 | 1999 |
| 46 | Up | $293,004,164 | $68,108,790 | 2009 |
| 47 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | $291,710,957 | $65,556,312 | 2005 |
| 48 | Monsters, Inc. | $289,916,256 | $62,577,067 | 2001 |
| 49 | The Fantastic Four: First Steps | $274,282,985 | – | 2025 |
| 50 | Monsters University | $268,492,764 | $82,429,469 | 2013 |
763 films in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.