2014 · International Film Circuit
Ai Weiwei: The Fake Case
Released 2014-05-16 · International Film Circuit · Documentary · Unrated
Domestic total
$45,255Opening weekend
$5,066 · 1 theatersWidest release
8 theatersIn release
70 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| May 16–18, 2014 | 69 | $5,066 | 1 | $5,066 |
| May 23–25, 2014 | 74 | $4,704 | 5 | $16,959 |
| May 30–Jun 1, 2014 | 94 | $1,015 | 4 | $21,290 |
| Jun 6–8, 2014 | 81 | $3,555 | 8 | $26,140 |
| Jun 13–15, 2014 | 93 | $1,677 | 5 | $30,590 |
| Jun 20–22, 2014 | 93 | $1,826 | 5 | $33,074 |
| Jun 27–29, 2014 | 94 | $2,727 | 7 | $37,755 |
| Jul 4–6, 2014 | 85 | $2,786 | 3 | $41,524 |
| Jul 11–13, 2014 | 98 | $550 | 2 | $44,383 |
| Jul 18–20, 2014 | 97 | $228 | 3 | $44,611 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.