Weekend box office
Jul 11–13, 2014
All 117 films
$150,191,251#1
Dawn of the Planet of the Apes| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Dawn of the Planet of the Apes | Fox | $72,611,427 | 3,967 | $72,611,427 |
| 2 | Transformers: Age of Extinction | Par. | $16,302,415 | 3,913 | $208,833,713 |
| 3 | Tammy | WB (NL) | $12,555,151 | 3,465 | $56,998,752 |
| 4 | 22 Jump Street | Sony | $6,501,558 | 2,811 | $171,762,697 |
| 5 | How to Train Your Dragon 2 | Fox | $6,073,372 | 2,885 | $152,276,733 |
| 6 | Earth to Echo | Rela. | $5,488,277 | 3,230 | $24,585,816 |
| 7 | Deliver Us From Evil | SGem | $4,750,289 | 3,049 | $25,052,099 |
| 8 | Maleficent | BV | $4,180,586 | 2,077 | $222,005,394 |
| 9 | Begin Again | Wein. | $2,820,839 | 939 | $5,171,587 |
| 10 | Jersey Boys | WB | $2,517,430 | 1,968 | $41,712,040 |
| 11 | Think Like a Man Too | SGem | $2,400,983 | 1,231 | $61,807,245 |
| 12 | America (2014) | LGF | $2,393,811 | 1,105 | $8,211,791 |
| 13 | Edge of Tomorrow | WB | $1,813,249 | 1,103 | $94,498,341 |
| 14 | The Fault in our Stars | Fox | $1,506,215 | 1,002 | $119,629,699 |
| 15 | Chef | ORF | $1,259,140 | 701 | $24,075,140 |
| 16 | X-Men: Days of Future Past | Fox | $1,025,365 | 655 | $229,162,436 |
| 17 | Snowpiercer | RTWC | $635,370 | 356 | $2,635,472 |
| 18 | Rio 2 | Fox | $392,099 | 285 | $129,626,911 |
| 19 | Boyhood | IFC | $387,618 | 5 | $387,618 |
| 20 | Humpty Sharma Ki Dulhania | Relbig. | $380,011 | 101 | $380,011 |
| 21 | Neighbors | Uni. | $357,625 | 267 | $148,636,110 |
| 22 | The Amazing Spider-Man 2 | Sony | $344,843 | 275 | $201,597,625 |
| 23 | Blended | WB | $342,819 | 335 | $44,713,314 |
| 24 | Godzilla (2014) | WB | $246,234 | 303 | $198,355,185 |
| 25 | Third Person | SPC | $238,026 | 227 | $556,556 |
| 26 | Obvious Child | A24 | $219,325 | 134 | $2,344,845 |
| 27 | Captain America: The Winter Soldier | BV | $213,468 | 215 | $258,258,222 |
| 28 | A Million Ways to Die in the West | Uni. | $213,320 | 188 | $42,615,685 |
| 29 | Million Dollar Arm | BV | $186,158 | 224 | $35,643,752 |
| 30 | Island of Lemurs: Madagascar (IMAX) | WB | $151,517 | 41 | $4,240,615 |
117 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.