Genre · 46 films
Video Game Adaptation
| # | Film | Studio | Lifetime gross | Opening | Year |
|---|---|---|---|---|---|
| 1 | Pokemon Detective Pikachu | WB | $144,105,346 | $54,365,242 | 2019 |
| 2 | Lara Croft: Tomb Raider | Par. | $131,168,070 | $47,735,743 | 2001 |
| 3 | The Angry Birds Movie | Sony | $107,509,366 | $38,155,177 | 2016 |
| 4 | Rampage (2018) | WB (NL) | $101,028,233 | $35,753,093 | 2018 |
| 5 | Prince of Persia: The Sands of Time | BV | $90,759,676 | $30,095,259 | 2010 |
| 6 | Pokemon: The First Movie | WB | $85,744,662 | $31,036,678 | 1999 |
| 7 | Mortal Kombat | NL | $70,454,098 | $23,283,887 | 1995 |
| 8 | Lara Croft Tomb Raider: The Cradle of Life | Par. | $65,660,196 | $21,783,641 | 2003 |
| 9 | Resident Evil: Afterlife | SGem | $60,128,566 | $26,650,264 | 2010 |
| 10 | Tomb Raider | WB | $58,250,803 | $23,633,317 | 2018 |
| 11 | Assassin's Creed | Fox | $54,647,948 | $10,278,225 | 2016 |
| 12 | Resident Evil: Apocalypse | SGem | $51,201,453 | $23,036,273 | 2004 |
| 13 | Resident Evil: Extinction | SGem | $50,648,679 | $23,678,580 | 2007 |
| 14 | Warcraft | Uni. | $47,365,290 | $24,166,110 | 2016 |
| 15 | Silent Hill | Sony | $46,982,632 | $20,152,598 | 2006 |
| 16 | Pokemon: The Movie 2000 | WB | $43,758,684 | $19,575,608 | 2000 |
| 17 | Need for Speed | BV | $43,577,636 | $17,844,939 | 2014 |
| 18 | Resident Evil: Retribution | SGem | $42,345,531 | $21,052,227 | 2012 |
| 19 | The Angry Birds Movie 2 | Sony | $41,359,052 | $10,354,073 | 2019 |
| 20 | Max Payne | Fox | $40,689,393 | $17,639,849 | 2008 |
| 21 | Resident Evil | SGem | $40,119,709 | $17,707,106 | 2002 |
| 22 | Hitman | Fox | $39,687,694 | $13,180,769 | 2007 |
| 23 | Mortal Kombat: Annihilation | NL | $35,927,406 | $16,771,694 | 1997 |
| 24 | Street Fighter | Uni. | $33,423,521 | $6,859,495 | 1994 |
| 25 | Final Fantasy: The Spirits Within | Sony | $32,131,830 | $11,408,853 | 2001 |
| 26 | Doom | Uni. | $28,212,337 | $15,488,870 | 2005 |
| 27 | Resident Evil: The Final Chapter | SGem | $26,830,068 | $13,601,682 | 2017 |
| 28 | Hitman: Agent 47 | Fox | $22,467,450 | $8,326,530 | 2015 |
| 29 | Super Mario Bros. | BV | $20,915,465 | $8,532,623 | 1993 |
| 30 | Silent Hill: Revelation 3D | ORF | $17,529,157 | $8,023,036 | 2012 |
| 31 | Pokemon 3: The Movie | WB | $17,052,128 | $8,240,752 | 2001 |
| 32 | The Wizard | Uni. | $14,278,900 | $2,142,525 | 1989 |
| 33 | Wing Commander | Fox | $11,578,059 | $5,114,365 | 1999 |
| 34 | House of the Dead | Art. | $10,249,719 | $5,683,280 | 2003 |
| 35 | Ratchet & Clank | Focus | $8,821,329 | $4,869,278 | 2016 |
| 36 | Street Fighter: The Legend of Chun-Li | Fox | $8,742,261 | $4,721,110 | 2009 |
| 37 | Alone in the Dark | Lions | $5,178,569 | $2,834,421 | 2005 |
| 38 | In the Name of the King: A Dungeon Siege Tale | Free | $4,775,656 | $2,984,524 | 2008 |
| 39 | BloodRayne | Rom. | $2,405,420 | $1,550,000 | 2006 |
| 40 | Double Dragon | Gram. | $2,341,309 | $1,376,561 | 1994 |
| 41 | Pokemon 4Ever | Dim. | $1,727,447 | $717,061 | 2002 |
| 42 | Pokemon Heroes | Mira. | $746,381 | $260,372 | 2003 |
| 43 | DOA: Dead or Alive | W/Dim. | $480,813 | $260,713 | 2007 |
| 44 | Kingsglaive: Final Fantasy: XV | VE | $269,980 | $119,801 | 2016 |
| 45 | Postman Pat: The Movie | Shout! | $1,519 | $1,254 | 2014 |
| – | Tekken | SGem | – | – | 2009 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.