Genre · 100 films
Spy
| # | Film | Studio | Lifetime gross | Opening | Year |
|---|---|---|---|---|---|
| 1 | Despicable Me 2 | Uni. | $368,061,265 | $83,517,315 | 2013 |
| 2 | Skyfall | Sony | $304,360,277 | $88,364,714 | 2012 |
| 3 | The Bourne Ultimatum | Uni. | $227,471,070 | $69,283,690 | 2007 |
| 4 | Mission: Impossible - Fallout | Par. | $220,159,104 | $61,236,534 | 2018 |
| 5 | Mission: Impossible II | Par. | $215,409,889 | $57,845,297 | 2000 |
| 6 | Austin Powers in Goldmember | NL | $213,307,889 | $73,071,188 | 2002 |
| 7 | Mission: Impossible - Ghost Protocol | Par. | $209,397,903 | $12,785,204 | 2011 |
| 8 | Austin Powers: The Spy Who Shagged Me | NL | $206,040,086 | $54,917,604 | 1999 |
| 9 | Spectre | Sony | $200,074,609 | $70,403,148 | 2015 |
| 10 | Mission: Impossible - Rogue Nation | Par. | $195,042,377 | $55,520,089 | 2015 |
| 11 | Cars 2 | BV | $191,452,396 | $66,135,507 | 2011 |
| 12 | Mission: Impossible | Par. | $180,981,856 | $45,436,830 | 1996 |
| 13 | The Bourne Supremacy | Uni. | $176,241,941 | $52,521,865 | 2004 |
| 14 | Quantum of Solace | Sony | $168,368,427 | $67,528,882 | 2008 |
| 15 | Casino Royale | Sony | $167,445,960 | $40,833,156 | 2006 |
| 16 | Die Another Day | MGM | $160,942,139 | $47,072,040 | 2002 |
| 17 | True Lies | Fox | $146,282,411 | $25,869,770 | 1994 |
| 18 | XXX | SonR | $142,109,382 | $44,506,103 | 2002 |
| 19 | Argo | WB | $136,025,503 | $19,458,109 | 2012 |
| 20 | Mission: Impossible III | Par. | $134,029,801 | $47,743,273 | 2006 |
| 21 | Get Smart | WB | $130,319,208 | $38,683,480 | 2008 |
| 22 | Kingsman: The Secret Service | Fox | $128,261,724 | $36,206,331 | 2015 |
| 23 | Central Intelligence | WB (NL) | $127,440,871 | $35,535,250 | 2016 |
| 24 | The World Is Not Enough | MGM | $126,943,684 | $35,519,007 | 1999 |
| 25 | Charlie's Angels | Sony | $125,305,545 | $40,128,550 | 2000 |
| 26 | Tomorrow Never Dies | MGM | $125,304,276 | $25,143,007 | 1997 |
| 27 | Clear and Present Danger | Par. | $122,187,717 | $20,348,017 | 1994 |
| 28 | The Hunt for Red October | Par. | $122,012,643 | $17,161,835 | 1990 |
| 29 | The Bourne Identity | Uni. | $121,661,683 | $27,118,640 | 2002 |
| 30 | The Sum of All Fears | Par. | $118,907,036 | $31,178,526 | 2002 |
| 31 | Salt | Sony | $118,311,368 | $36,011,243 | 2010 |
| 32 | The Bourne Legacy | Uni. | $113,203,870 | $38,142,825 | 2012 |
| 33 | Spy Kids | Mira. | $112,719,001 | $26,546,881 | 2001 |
| 34 | Spy | Fox | $110,825,712 | $29,085,719 | 2015 |
| 35 | GoldenEye | MGM | $106,429,941 | $26,205,007 | 1995 |
| 36 | Cats & Dogs | WB | $93,385,515 | $21,707,617 | 2001 |
| 37 | Spy Kids 2: The Island of Lost Dreams | Dim. | $85,846,429 | $16,711,716 | 2002 |
| 38 | Patriot Games | Par. | $83,351,587 | $18,511,191 | 1992 |
| 39 | Penguins of Madagascar | Fox | $83,350,911 | $25,447,444 | 2014 |
| 40 | Bridge of Spies | BV | $72,313,754 | $15,371,203 | 2015 |
| 41 | Octopussy | MGM | $67,893,619 | $8,902,564 | 1983 |
| 42 | Spy Game | Uni. | $62,362,560 | $21,689,125 | 2001 |
| 43 | The Saint | Par. | $61,363,304 | $16,278,873 | 1997 |
| 44 | Spies Like Us | WB | $60,088,980 | $8,614,039 | 1985 |
| 45 | The Good Shepherd | Uni. | $59,952,835 | $9,912,110 | 2006 |
| 46 | Never Say Never Again | WB | $55,432,841 | $10,958,157 | 1983 |
| 47 | For Your Eyes Only | MGM | $54,812,802 | $6,834,967 | 1981 |
| 48 | This Means War | Fox | $54,760,791 | $17,405,930 | 2012 |
| 49 | Austin Powers: International Man of Mystery | NL | $53,883,989 | $9,548,111 | 1997 |
| 50 | The Recruit | BV | $52,802,140 | $16,302,063 | 2003 |
100 films in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.