Genre · 58 films
Post-Apocalypse
| # | Film | Studio | Lifetime gross | Opening | Year |
|---|---|---|---|---|---|
| 1 | The Hunger Games: Catching Fire | LGF | $424,668,047 | $158,074,286 | 2013 |
| 2 | The Hunger Games | LGF | $408,010,692 | $152,535,747 | 2012 |
| 3 | The Hunger Games: Mockingjay - Part 1 | LGF | $337,135,885 | $121,897,634 | 2014 |
| 4 | The Hunger Games: Mockingjay - Part 2 | LGF | $281,723,902 | $102,665,981 | 2015 |
| 5 | The Matrix Reloaded | WB | $281,576,461 | $91,774,413 | 2003 |
| 6 | I Am Legend | WB | $256,393,010 | $77,211,321 | 2007 |
| 7 | Dawn of the Planet of the Apes | Fox | $208,545,589 | $72,611,427 | 2014 |
| 8 | World War Z | Par. | $202,359,711 | $66,411,834 | 2013 |
| 9 | War for the Planet of the Apes | Fox | $146,880,162 | $56,262,929 | 2017 |
| 10 | The Matrix Revolutions | WB | $139,313,948 | $48,475,154 | 2003 |
| 11 | Mad Max: Fury Road | WB | $154,058,340 | $45,428,128 | 2015 |
| 12 | Terminator Salvation | WB | $125,322,469 | $42,558,390 | 2009 |
| 13 | Oblivion | Uni. | $89,107,235 | $37,054,485 | 2013 |
| 14 | The Book of Eli | WB | $94,835,059 | $32,789,494 | 2010 |
| 15 | Maze Runner: The Scorch Trials | Fox | $81,697,192 | $30,316,510 | 2015 |
| 16 | Alita: Battle Angel | Fox | $85,710,210 | $28,525,613 | 2019 |
| 17 | The Matrix | WB | $171,479,930 | $27,788,331 | 1999 |
| 18 | Dawn of the Dead | Uni. | $59,020,957 | $26,722,575 | 2004 |
| 19 | Zombieland | Sony | $75,590,286 | $24,733,155 | 2009 |
| 20 | Maze Runner: The Death Cure | Fox | $58,032,443 | $24,167,011 | 2018 |
| 21 | Waterworld | Uni. | $88,246,220 | $21,171,780 | 1995 |
| 22 | This is the End | Sony | $101,470,202 | $20,719,162 | 2013 |
| 23 | Warm Bodies | LG/S | $66,380,662 | $20,353,967 | 2013 |
| 24 | Reign of Fire | BV | $43,061,982 | $15,632,281 | 2002 |
| 25 | 28 Days Later | FoxS | $45,064,915 | $10,061,858 | 2003 |
| 26 | 28 Weeks Later | FoxA | $28,638,916 | $9,807,292 | 2007 |
| 27 | Escape From L.A. | Par. | $25,477,365 | $8,912,557 | 1996 |
| 28 | Mad Max Beyond Thunderdome | WB | $36,230,219 | $7,283,714 | 1985 |
| 29 | Left Behind (2014) | Free | $14,019,924 | $6,300,147 | 2014 |
| 30 | The Postman | WB | $17,626,234 | $5,260,324 | 1997 |
| 31 | Doomsday | Rog. | $11,008,770 | $4,926,565 | 2008 |
| 32 | Screamers | Sony | $5,711,695 | $2,904,140 | 1996 |
| 33 | Night of the Living Dead | Col. | $5,835,247 | $2,884,679 | 1990 |
| 34 | The Road Warrior | WB | $23,667,907 | $2,527,864 | 1982 |
| 35 | Hardware | Mira. | $5,728,953 | $2,381,285 | 1990 |
| 36 | Tank Girl | MGM | $4,064,495 | $2,018,183 | 1995 |
| 37 | Day of the Dead | UFD | $5,000,000 | $1,700,000 | 1985 |
| 38 | The Road | W/Dim. | $8,117,000 | $1,502,231 | 2009 |
| 39 | Solarbabies | MGM | $1,579,260 | $704,692 | 1986 |
| 40 | Testament | Par. | $2,044,892 | $317,996 | 1983 |
| 41 | Steel Dawn | Vest | $562,187 | $311,892 | 1987 |
| 42 | Snowpiercer | RTWC | $4,563,650 | $171,187 | 2014 |
| 43 | Radioactive Dreams | DEG | $220,038 | $141,055 | 1986 |
| 44 | Six-String Samurai | Palm | $146,125 | $36,896 | 1998 |
| 45 | Final: The Rapture | RivR | $124,561 | $31,900 | 2013 |
| 46 | Returner | IDP | $73,060 | $29,214 | 2003 |
| 47 | The FP | Drft. | $40,557 | $15,465 | 2012 |
| 48 | The Day | Anch. | $20,984 | $10,121 | 2012 |
| 49 | Delicatessen | Mira. | $1,794,187 | $4,733 | 1992 |
| 50 | Dead or Alive: Final | Kino | $2,591 | $1,841 | 2002 |
58 films in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.