Genre · 100 films
Documentary - Political
| # | Film | Studio | Lifetime gross | Opening | Year |
|---|---|---|---|---|---|
| 1 | Fahrenheit 9/11 | Lions | $119,194,771 | $23,920,637 | 2004 |
| 2 | 2016 Obama's America | RM | $33,449,086 | $31,610 | 2012 |
| 3 | Sicko | LGF | $24,540,079 | $68,969 | 2007 |
| 4 | An Inconvenient Truth | ParC | $24,146,161 | $281,330 | 2006 |
| 5 | Bowling for Columbine | UA | $21,576,018 | $209,148 | 2002 |
| 6 | America (2014) | LGF | $14,444,502 | $38,608 | 2014 |
| 7 | Capitalism: A Love Story | Over. | $14,363,397 | $231,964 | 2009 |
| 8 | RBG | Magn. | $14,017,361 | $578,470 | 2018 |
| 9 | Hillary's America: The Secret History of the Democratic Party | QF | $13,099,931 | $74,814 | 2016 |
| 10 | Expelled: No Intelligence Allowed | RM | $7,720,487 | $2,970,848 | 2008 |
| 11 | Roger and Me | WB | $6,706,368 | $80,253 | 1989 |
| 12 | Fahrenheit 11/9 | Briarcliff | $6,352,306 | $3,008,563 | 2018 |
| 13 | Death of a Nation | QF | $5,885,881 | $2,356,522 | 2018 |
| 14 | Inside Job | SPC | $4,312,735 | $39,649 | 2010 |
| 15 | The Fog of War | SPC | $4,198,566 | $41,449 | 2003 |
| 16 | Where to Invade Next | Drft. | $3,827,261 | $897,034 | 2016 |
| 17 | An Inconvenient Sequel: Truth to Power | Par. | $3,496,795 | $124,823 | 2017 |
| 18 | The Corporation | Zeit. | $3,493,516 | $28,671 | 2004 |
| 19 | Citizenfour | RTWC | $2,800,870 | $126,321 | 2014 |
| 20 | Control Room | Magn. | $2,589,616 | $27,125 | 2004 |
| 21 | Weiner | IFC | $1,676,108 | $84,173 | 2016 |
| 22 | Why We Fight | SPC | $1,439,972 | $53,571 | 2006 |
| 23 | No End in Sight | Magn. | $1,433,319 | $31,533 | 2007 |
| 24 | Inequality for All | RTWC | $1,205,273 | $140,888 | 2013 |
| 25 | Vaxxed: From Cover-Up to Catastrophe | CLS | $1,163,265 | $28,339 | 2016 |
| 26 | The U.S. Vs. John Lennon | LGF | $1,109,146 | $69,143 | 2006 |
| 27 | The War Room | Oct. | $901,668 | $15,264 | 1993 |
| 28 | I.O.U.S.A. | RAtt. | $821,046 | $61,313 | 2008 |
| 29 | The Big One | Mira. | $720,074 | $146,909 | 1998 |
| 30 | Going Upriver: The Long War of John Kerry | Think | $614,138 | $279,219 | 2004 |
| 31 | The Weather Underground | Shad. | $564,632 | $13,984 | 2003 |
| 32 | Ai Weiwei: Never Sorry | IFC | $534,100 | $41,104 | 2012 |
| 33 | The Trials of Henry Kissinger | FRun | $516,726 | $14,667 | 2002 |
| 34 | Outfoxed: Rupert Murdoch's War on Journalism | CLS | $461,572 | $77,982 | 2004 |
| 35 | The Most Dangerous Man in America: Daniel Ellsberg and the Pentagon Papers | FRun | $453,993 | $1,114 | 2010 |
| 36 | I Want Your Money | Free | $433,588 | $249,428 | 2010 |
| 37 | Where in the World Is Osama Bin Laden? | Wein. | $384,955 | $148,698 | 2008 |
| 38 | Dirty Wars | IFC | $384,473 | $63,504 | 2013 |
| 39 | The Hunting of the President | Reg. | $376,612 | $23,298 | 2004 |
| 40 | Koch | Zeit. | $342,941 | $35,196 | 2013 |
| 41 | Grass | Una. | $313,039 | $21,578 | 2000 |
| 42 | For the Bible Tells Me So | FRun | $312,751 | $7,412 | 2007 |
| 43 | The Panama Deception | EPr | $309,596 | $6,563 | 1992 |
| 44 | Power and Terror: Noam Chomsky in Our Times | FRun | $292,470 | $9,442 | 2002 |
| 45 | Outrage | Magn. | $287,198 | $32,589 | 2009 |
| 46 | The Unknown Known | RTWC | $276,497 | $64,315 | 2014 |
| 47 | Taxi to the Dark Side | Think | $274,661 | $10,930 | 2008 |
| 48 | The Yes Men | UA | $255,364 | $24,373 | 2004 |
| 49 | The War Tapes | SenA | $254,190 | $12,268 | 2006 |
| 50 | A Place Called Chiapas | Zeit. | $252,546 | – | 1998 |
100 films in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.