Genre · 45 films
Sports - Football
| # | Film | Studio | Lifetime gross | Opening | Year |
|---|---|---|---|---|---|
| 1 | The Blind Side | WB | $255,959,475 | $34,119,372 | 2009 |
| 2 | The Waterboy | BV | $161,491,646 | $39,414,071 | 1998 |
| 3 | The Longest Yard | Par. | $158,119,460 | $47,606,480 | 2005 |
| 4 | Remember the Titans | BV | $115,654,751 | $20,905,831 | 2000 |
| 5 | Any Given Sunday | WB | $75,530,832 | $13,584,625 | 1999 |
| 6 | Friday Night Lights | Uni. | $61,255,921 | $20,269,025 | 2004 |
| 7 | Invincible | BV | $57,806,952 | $17,031,122 | 2006 |
| 8 | Varsity Blues | Par. | $52,894,169 | $15,204,148 | 1999 |
| 9 | Radio | SonR | $52,333,738 | $13,303,724 | 2003 |
| 10 | The Replacements | WB | $44,737,059 | $11,039,214 | 2000 |
| 11 | We Are Marshall | WB | $43,545,364 | $6,114,264 | 2006 |
| 12 | Gridiron Gang | Sony | $38,432,823 | $14,414,630 | 2006 |
| 13 | Semi-Tough | UA | $37,187,139 | – | 1977 |
| 14 | Concussion (2015) | Sony | $34,542,474 | $10,513,749 | 2015 |
| 15 | Leatherheads | Uni. | $31,373,938 | $12,682,595 | 2008 |
| 16 | When the Game Stands Tall | TriS | $30,127,963 | $8,381,509 | 2014 |
| 17 | Draft Day | LG/S | $28,842,237 | $9,783,603 | 2014 |
| 18 | Wildcats | WB | $26,285,544 | $5,472,905 | 1986 |
| 19 | Necessary Roughness | Par. | $26,255,594 | $6,513,130 | 1991 |
| 20 | North Dallas Forty | Par. | $26,079,312 | – | 1979 |
| 21 | The Program | BV | $23,032,565 | $6,821,931 | 1993 |
| 22 | Rudy | TriS | $22,750,363 | $881,191 | 1993 |
| 23 | Gus | Dis. | $21,873,000 | – | 1976 |
| 24 | Little Giants | WB | $19,306,362 | $4,778,029 | 1994 |
| 25 | All the Right Moves | Fox | $17,233,166 | $1,625,486 | 1983 |
| 26 | Woodlawn | PFR | $14,394,097 | $4,002,226 | 2015 |
| 27 | The Comebacks | FoxA | $13,349,927 | $5,554,594 | 2007 |
| 28 | Everybody's All-American | WB | $12,638,294 | $3,425,796 | 1988 |
| 29 | The Longshots | MGM/W | $11,537,046 | $4,080,687 | 2008 |
| 30 | Air Bud: Golden Receiver | Mira. | $10,224,116 | $2,603,726 | 1998 |
| 31 | Facing the Giants | IDP | $10,178,331 | $1,343,537 | 2006 |
| 32 | The Express | Uni. | $9,793,406 | $4,562,675 | 2008 |
| 33 | The Best of Times | Uni. | $7,790,931 | $2,419,800 | 1986 |
| 34 | My All American | CE | $2,246,000 | $1,365,000 | 2015 |
| 35 | Greater | Ham | $2,000,093 | $627,974 | 2016 |
| 36 | Undefeated (2012) | Wein. | $562,218 | $33,165 | 2012 |
| 37 | 23 Blast | OAE | $549,185 | $337,091 | 2014 |
| 38 | The 5th Quarter | RM | $408,159 | $202,342 | 2011 |
| 39 | Touchback | Anch. | $204,232 | $66,998 | 2012 |
| 40 | Go Tigers! | IFC | $151,779 | $64,479 | 2001 |
| 41 | Hometown Legend | Jenk. | $111,806 | $51,000 | 2002 |
| 42 | Reggie's Prayer | Arro. | $52,665 | $5,120 | 1997 |
| 43 | Underdogs | Free | $35,271 | $18,722 | 2013 |
| 44 | Happy Valley (2014) | MBox | $23,868 | $9,047 | 2014 |
| 45 | Gridiron Heroes | Indic. | $23,487 | – | 2016 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.