Genre · 56 films
Disaster
| # | Film | Studio | Lifetime gross | Opening | Year |
|---|---|---|---|---|---|
| 1 | Godzilla (2014) | WB | $200,676,069 | $93,188,384 | 2014 |
| 2 | The Day After Tomorrow | Fox | $186,740,799 | $68,743,584 | 2004 |
| 3 | World War Z | Par. | $202,359,711 | $66,411,834 | 2013 |
| 4 | 2012 | Sony | $166,112,167 | $65,237,614 | 2009 |
| 5 | War of the Worlds | Par. | $234,280,354 | $64,878,725 | 2005 |
| 6 | Gravity | WB | $274,092,705 | $55,785,112 | 2013 |
| 7 | San Andreas | WB (NL) | $155,190,832 | $54,588,173 | 2015 |
| 8 | Independence Day | Fox | $306,169,268 | $50,228,264 | 1996 |
| 9 | Godzilla | Sony | $136,314,294 | $44,047,541 | 1998 |
| 10 | Noah | Par. | $101,200,044 | $43,720,472 | 2014 |
| 11 | The Perfect Storm | WB | $182,618,434 | $41,325,042 | 2000 |
| 12 | Deep Impact | Par. | $140,464,664 | $41,152,375 | 1998 |
| 13 | Twister | WB | $241,721,524 | $41,059,405 | 1996 |
| 14 | Armageddon | BV | $201,578,182 | $36,089,972 | 1998 |
| 15 | Titanic | Par. | $659,363,944 | $28,638,131 | 1997 |
| 16 | Apollo 13 | Uni. | $173,837,933 | $25,353,380 | 1995 |
| 17 | Knowing | Sum. | $79,957,634 | $24,604,751 | 2009 |
| 18 | Contagion | WB | $75,658,097 | $22,403,596 | 2011 |
| 19 | Poseidon | WB | $60,674,817 | $22,155,410 | 2006 |
| 20 | This is the End | Sony | $101,470,202 | $20,719,162 | 2013 |
| 21 | Deepwater Horizon | LG/S | $61,433,527 | $20,223,544 | 2016 |
| 22 | The Grey | ORF | $51,580,236 | $19,665,101 | 2012 |
| 23 | Dante's Peak | Uni. | $67,127,760 | $18,479,435 | 1997 |
| 24 | Into The Storm | WB (NL) | $47,602,194 | $17,346,427 | 2014 |
| 25 | Vertical Limit | Sony | $69,243,859 | $15,507,845 | 2000 |
| 26 | Volcano | Fox | $49,323,468 | $14,581,740 | 1997 |
| 27 | Geostorm | WB | $33,700,160 | $13,707,376 | 2017 |
| 28 | The Core | Par. | $31,186,896 | $12,053,131 | 2003 |
| 29 | In the Heart of the Sea | WB | $25,020,758 | $11,053,366 | 2015 |
| 30 | The Mountain Between Us | Fox | $30,348,555 | $10,551,336 | 2017 |
| 31 | Pompeii | TriS | $23,219,748 | $10,340,823 | 2014 |
| 32 | The Finest Hours | BV | $27,569,558 | $10,288,932 | 2016 |
| 33 | Daylight | Uni. | $33,023,469 | $10,015,875 | 1996 |
| 34 | The World's End | Focus | $26,004,851 | $8,811,790 | 2013 |
| 35 | Alive | BV | $36,733,909 | $8,624,292 | 1993 |
| 36 | Hard Rain | Par. | $19,870,567 | $8,009,024 | 1998 |
| 37 | Left Behind (2014) | Free | $14,019,924 | $6,300,147 | 2014 |
| 38 | The 33 | WB | $12,227,722 | $5,787,266 | 2015 |
| 39 | Flight of the Phoenix | Fox | $21,009,180 | $5,019,430 | 2004 |
| 40 | White Squall | BV | $10,292,300 | $3,908,514 | 1996 |
| 41 | Firestorm | Fox | $8,165,212 | $3,849,308 | 1998 |
| 42 | Seeking a Friend for the End of the World | Focus | $7,078,738 | $3,822,803 | 2012 |
| 43 | Meteor | AIP | $8,400,000 | $2,250,000 | 1979 |
| 44 | The Trigger Effect | Gram. | $3,622,979 | $1,887,791 | 1996 |
| 45 | When Time Ran Out | WB | $3,763,988 | $1,400,994 | 1980 |
| 46 | Shin Godzilla | FUN | $1,918,403 | $458,342 | 2016 |
| 47 | Testament | Par. | $2,044,892 | $317,996 | 1983 |
| 48 | The Impossible | LG/S | $19,019,882 | $143,818 | 2012 |
| 49 | The Wave | Magn. | $177,404 | $60,321 | 2016 |
| 50 | Aftershock | RTWC | $58,510 | $40,179 | 2013 |
56 films in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.