Genre · 53 films
Comedy Remake
| # | Film | Studio | Lifetime gross | Opening | Year |
|---|---|---|---|---|---|
| 1 | The Longest Yard | Par. | $158,119,460 | $47,606,480 | 2005 |
| 2 | Doctor Dolittle | Fox | $144,156,605 | $29,014,324 | 1998 |
| 3 | Cheaper by the Dozen | Fox | $138,614,544 | $27,557,647 | 2003 |
| 4 | The Nutty Professor (1996) | Uni. | $128,814,019 | $25,411,725 | 1996 |
| 5 | Ghostbusters (2016) | Sony | $128,350,574 | $46,018,755 | 2016 |
| 6 | Mr. Deeds | Sony | $126,293,452 | $37,162,787 | 2002 |
| 7 | You've Got Mail | WB | $115,821,495 | $18,426,749 | 1998 |
| 8 | Fun with Dick and Jane | Sony | $110,332,737 | $14,383,515 | 2005 |
| 9 | Freaky Friday | BV | $110,230,332 | $22,203,007 | 2003 |
| 10 | Just Go With It | Sony | $103,028,109 | $30,514,732 | 2011 |
| 11 | Flubber | BV | $92,977,226 | $26,725,207 | 1997 |
| 12 | Father of the Bride | BV | $89,325,780 | $7,031,146 | 1991 |
| 13 | The Pink Panther (2006) | Sony | $82,226,474 | $20,220,412 | 2006 |
| 14 | Father of the Bride Part II | BV | $76,594,107 | $11,134,978 | 1995 |
| 15 | The Parent Trap | BV | $66,308,518 | $11,148,497 | 1998 |
| 16 | Down to Earth | Par. | $64,186,502 | $17,268,883 | 2001 |
| 17 | The Shaggy Dog | BV | $61,123,569 | $16,310,058 | 2006 |
| 18 | The Secret Life of Walter Mitty | Fox | $58,236,838 | $12,765,508 | 2013 |
| 19 | What Men Want | Par. | $54,611,903 | $18,232,087 | 2019 |
| 20 | Sabrina | Par. | $53,672,080 | $5,563,259 | 1995 |
| 21 | Yours, Mine and Ours | Par. | $53,412,862 | $17,461,108 | 2005 |
| 22 | Overboard (2018) | PNT | $50,316,123 | $14,711,101 | 2018 |
| 23 | Are We Done Yet? | SonR | $49,662,533 | $14,262,724 | 2007 |
| 24 | About Last Night (2014) | SGem | $48,637,684 | $25,649,011 | 2014 |
| 25 | The Preacher's Wife | BV | $48,102,795 | $7,649,752 | 1996 |
| 26 | Going in Style (2017) | WB (NL) | $45,018,541 | $11,932,330 | 2017 |
| 27 | Death at a Funeral (2010) | SGem | $42,739,347 | $16,217,540 | 2010 |
| 28 | Fever Pitch | Fox | $42,071,069 | $12,400,125 | 2005 |
| 29 | Dirty Rotten Scoundrels | Orion | $42,039,085 | $3,840,498 | 1988 |
| 30 | The Ladykillers | BV | $39,799,191 | $12,634,563 | 2004 |
| 31 | Last Holiday | Par. | $38,399,961 | $12,806,188 | 2006 |
| 32 | Bedazzled (2000) | Fox | $37,886,980 | $13,106,526 | 2000 |
| 33 | The Heartbreak Kid | P/DW | $36,787,257 | $14,022,105 | 2007 |
| 34 | What a Girl Wants | WB | $36,105,433 | $11,434,964 | 2003 |
| 35 | Arthur (2011) | WB | $33,035,397 | $12,222,756 | 2011 |
| 36 | Bad News Bears | Par. | $32,868,349 | $11,382,472 | 2005 |
| 37 | Major Payne | Uni. | $29,412,050 | $7,011,225 | 1995 |
| 38 | The Out-of-Towners | Par. | $28,544,120 | $8,224,215 | 1999 |
| 39 | Love Don't Cost a Thing | WB | $21,924,226 | $6,315,311 | 2003 |
| 40 | The Big Wedding | LGF | $21,819,348 | $7,591,663 | 2013 |
| 41 | The In-Laws | WB | $20,453,431 | $7,319,848 | 2003 |
| 42 | Unfaithfully Yours (1984) | Fox | $19,928,200 | $3,774,126 | 1984 |
| 43 | The Producers | Uni. | $19,398,532 | $154,590 | 2005 |
| 44 | Fright Night (2011) | BV | $18,302,607 | $7,714,388 | 2011 |
| 45 | That Darn Cat | BV | $18,301,610 | $6,424,617 | 1997 |
| 46 | Born Yesterday | BV | $17,952,857 | $5,911,343 | 1993 |
| 47 | School for Scoundrels | MGM/W | $17,807,569 | $8,602,333 | 2006 |
| 48 | To Be or Not to Be (1983) | Fox | $13,030,214 | $1,020,958 | 1983 |
| 49 | Moon Over Parador | Uni. | $11,444,204 | $3,268,975 | 1988 |
| 50 | We're No Angels | Par. | $10,555,348 | $2,047,630 | 1989 |
53 films in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.