Yearly box office · films released in
2010
| # | Film | Studio | Total gross | Opening |
|---|---|---|---|---|
| 1 | Toy Story 3 | BV | $415,004,880 | $110,307,189 |
| 2 | Alice in Wonderland (2010) | BV | $334,191,110 | $116,101,023 |
| 3 | Iron Man 2 | Par. | $312,433,331 | $128,122,480 |
| 4 | The Twilight Saga: Eclipse | Sum. | $300,531,751 | $64,832,191 |
| 5 | Harry Potter and the Deathly Hallows Part 1 | WB | $295,983,305 | $125,017,372 |
| 6 | Inception | WB | $292,576,195 | $62,785,337 |
| 7 | Despicable Me | Uni. | $251,513,985 | $56,397,125 |
| 8 | Shrek Forever After | P/DW | $238,736,787 | $70,838,207 |
| 9 | How to Train Your Dragon | P/DW | $217,581,231 | $43,732,319 |
| 10 | Tangled | BV | $200,821,936 | $48,767,052 |
| 11 | The Karate Kid | Sony | $176,591,618 | $55,665,805 |
| 12 | Tron Legacy | BV | $172,062,763 | $44,026,211 |
| 13 | True Grit | Par. | $171,243,005 | $24,830,443 |
| 14 | Clash of the Titans (2010) | WB | $163,214,888 | $61,235,105 |
| 15 | Grown Ups | Sony | $162,001,186 | $40,506,562 |
| 16 | Little Fockers | Uni. | $148,438,600 | $30,833,665 |
| 17 | Megamind | P/DW | $148,415,853 | $46,016,833 |
| 18 | The King's Speech | Wein. | $135,453,143 | $355,450 |
| 19 | The Last Airbender | Par. | $131,772,187 | $40,325,019 |
| 20 | Shutter Island | Par. | $128,012,934 | $41,062,440 |
| 21 | The Other Guys | Sony | $119,219,978 | $35,543,162 |
| 22 | Salt | Sony | $118,311,368 | $36,011,243 |
| 23 | Jackass 3-D | Par. | $117,229,692 | $50,353,641 |
| 24 | Valentine's Day | WB (NL) | $110,485,654 | $56,260,707 |
| 25 | Black Swan | FoxS | $106,954,678 | $1,443,809 |
| 26 | Robin Hood | Uni. | $105,269,730 | $36,063,385 |
| 27 | The Chronicles of Narnia: The Voyage of the Dawn Treader | Fox | $104,386,950 | $24,005,069 |
| 28 | The Expendables | LGF | $103,068,524 | $34,825,135 |
| 29 | Due Date | WB | $100,539,043 | $32,689,406 |
| 30 | Yogi Bear | WB | $100,246,011 | $16,411,322 |
| 31 | Date Night | Fox | $98,711,404 | $25,207,599 |
| 32 | The Social Network | Sony | $96,962,694 | $22,445,653 |
| 33 | Sex and the City 2 | WB (NL) | $95,347,692 | $31,001,870 |
| 34 | The Book of Eli | WB | $94,835,059 | $32,789,494 |
| 35 | The Fighter | Par. | $93,617,009 | $300,010 |
| 36 | The Town | WB | $92,186,262 | $23,808,032 |
| 37 | Prince of Persia: The Sands of Time | BV | $90,759,676 | $30,095,259 |
| 38 | Red | Sum. | $90,380,162 | $21,761,408 |
| 39 | Percy Jackson & The Olympians: The Lightning Thief | Fox | $88,768,303 | $31,236,067 |
| 40 | Paranormal Activity 2 | Par. | $84,752,907 | $40,678,424 |
| 41 | Unstoppable | Fox | $81,562,942 | $22,688,457 |
| 42 | Eat Pray Love | Sony | $80,574,010 | $23,104,523 |
| 43 | Dear John | SGem | $80,014,842 | $30,468,614 |
| 44 | The A-Team | Fox | $77,222,099 | $25,669,455 |
| 45 | Knight & Day | Fox | $76,423,035 | $20,139,985 |
| 46 | Dinner for Schmucks | P/DW | $73,026,337 | $23,527,839 |
| 47 | The Tourist | Sony | $67,631,157 | $16,472,458 |
| 48 | The Bounty Hunter | Sony | $67,061,228 | $20,686,423 |
| 49 | Diary of a Wimpy Kid | Fox | $64,003,625 | $22,126,166 |
| 50 | The Sorcerer's Apprentice | BV | $63,150,991 | $17,619,622 |
505 films in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.