Yearly box office · films released in
2005
| # | Film | Studio | Total gross | Opening |
|---|---|---|---|---|
| 1 | Star Wars: Episode III - Revenge of the Sith | Fox | $380,270,577 | $108,435,841 |
| 2 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | BV | $291,710,957 | $65,556,312 |
| 3 | Harry Potter and the Goblet of Fire | WB | $290,013,036 | $102,685,961 |
| 4 | War of the Worlds | Par. | $234,280,354 | $64,878,725 |
| 5 | King Kong | Uni. | $218,080,025 | $50,130,145 |
| 6 | Wedding Crashers | NL | $209,255,921 | $33,900,720 |
| 7 | Charlie and the Chocolate Factory | WB | $206,459,076 | $56,178,450 |
| 8 | Batman Begins | WB | $205,343,774 | $48,745,440 |
| 9 | Madagascar | DW | $193,595,521 | $47,224,594 |
| 10 | Mr. & Mrs. Smith | Fox | $186,336,279 | $50,342,878 |
| 11 | Hitch | Sony | $179,495,555 | $43,142,214 |
| 12 | The Longest Yard | Par. | $158,119,460 | $47,606,480 |
| 13 | Fantastic Four (2005) | Fox | $154,696,080 | $56,061,504 |
| 14 | Chicken Little | BV | $135,386,665 | $40,049,778 |
| 15 | Robots | Fox | $128,200,012 | $36,045,301 |
| 16 | Walk the Line | Fox | $119,519,402 | $22,347,341 |
| 17 | The Pacifier | BV | $113,086,868 | $30,552,694 |
| 18 | Fun with Dick and Jane | Sony | $110,332,737 | $14,383,515 |
| 19 | The 40-Year-Old Virgin | Uni. | $109,449,237 | $21,422,815 |
| 20 | Flightplan | BV | $89,707,299 | $24,629,938 |
| 21 | Saw II | Lions | $87,039,965 | $31,725,652 |
| 22 | Brokeback Mountain | Focus | $83,043,761 | $547,425 |
| 23 | Monster-in-Law | NL | $82,931,301 | $23,105,133 |
| 24 | Are We There Yet? | SonR | $82,674,398 | $18,575,214 |
| 25 | Cheaper by the Dozen 2 | Fox | $82,571,173 | $9,309,387 |
| 26 | The Dukes of Hazzard | WB | $80,270,227 | $30,675,314 |
| 27 | March of the Penguins | WIP | $77,437,223 | $137,492 |
| 28 | The Ring Two | DW | $76,231,249 | $35,065,237 |
| 29 | Constantine | WB | $75,976,178 | $29,769,098 |
| 30 | The Exorcism of Emily Rose | SGem | $75,072,454 | $30,054,300 |
| 31 | Four Brothers | Par. | $74,494,381 | $21,176,925 |
| 32 | Sin City | Dim. | $74,103,820 | $29,120,273 |
| 33 | The Interpreter | Uni. | $72,708,161 | $22,822,455 |
| 34 | Guess Who | Sony | $68,915,888 | $20,671,446 |
| 35 | Sahara | Par. | $68,671,925 | $18,068,372 |
| 36 | Coach Carter | Par. | $67,264,877 | $24,182,961 |
| 37 | Herbie: Fully Loaded | BV | $66,023,816 | $12,709,221 |
| 38 | The Amityville Horror (2005) | MGM | $65,233,369 | $23,507,007 |
| 39 | Sky High | BV | $63,946,815 | $14,631,784 |
| 40 | Bewitched | Sony | $63,313,159 | $20,131,130 |
| 41 | Jarhead | Uni. | $62,658,220 | $27,726,210 |
| 42 | Cinderella Man | Uni. | $61,649,911 | $18,320,205 |
| 43 | The Family Stone | Fox | $60,062,868 | $12,521,027 |
| 44 | Red Eye | DW | $57,891,803 | $16,167,662 |
| 45 | Memoirs of a Geisha | Sony | $57,490,508 | $682,504 |
| 46 | White Noise | Uni. | $56,386,759 | $24,113,565 |
| 47 | Wallace and Gromit: The Curse of the Were-Rabbit | DW | $56,110,897 | $16,025,987 |
| 48 | Be Cool | MGM | $56,046,979 | $23,450,212 |
| 49 | Crash | Lions | $54,580,300 | $9,107,071 |
| 50 | Yours, Mine and Ours | Par. | $53,412,862 | $17,461,108 |
547 films in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.