Weekend box office
Oct 9–11, 2026
All 35 films
$84,419,072#1
Other Mommy| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Other Mommy | Universal Pictures | $27,500,000 | 3,365 | $27,500,000 |
| 2 | Verity | Amazon MGM Studios | $11,482,321 | 3,572 | $53,861,372 |
| 3 | Resident Evil | Columbia Pictures | $8,350,000 | 3,085 | $138,525,408 |
| 4 | Heart of the Beast | Paramount Pictures | $7,100,000 | 3,365 | $49,661,661 |
| 5 | The Social Reckoning | Sony Pictures Releasing | $5,500,000 | 2,606 | $5,500,000 |
| 6 | Forgotten Island | DreamWorks | $4,500,000 | 2,898 | $30,272,330 |
| 7 | Primetime | A24 | $4,014,003 | 2,269 | $41,467,633 |
| 8 | Digger | Warner Bros. | $3,200,000 | 3,321 | $14,432,754 |
| 9 | Angel and the Badman | - | $2,063,407 | 2,263 | $2,063,407 |
| 10 | The Odyssey | Universal Pictures | $2,000,000 | 560 | $622,972,790 |
| 11 | Pan's Labyrinth | - | $1,664,252 | 1,168 | $1,664,252 |
| 12 | Spider-Man: Brand New Day | Sony Pictures Releasing | $1,500,000 | 1,090 | $956,865,567 |
| 13 | Avengers Endgame: Encore | Walt Disney Studios Motion Pictures | $1,400,000 | 1,750 | $39,084,355 |
| 14 | Practical Magic 2 | Warner Bros. | $1,355,000 | 1,268 | $67,264,177 |
| 15 | Queen Live in Budapest | Trafalgar Releasing | $681,000 | 312 | $681,000 |
| 16 | The History of Concrete | - | $340,000 | 162 | $1,893,441 |
| 17 | Your Mother Your Mother Your Mother | Orion Pictures | $310,430 | 34 | $920,396 |
| 18 | Naza | - | $298,240 | 85 | $415,511 |
| 19 | Daniel and the Fiery Furnace | EKKL Entertainment | $253,000 | 355 | $8,098,032 |
| 20 | 9 to 5 | 20th Century Studios | $150,000 | 1,275 | $150,000 |
| 21 | Insidious: Out of the Further | Sony Pictures Releasing | $145,000 | 167 | $66,005,365 |
| 22 | Fjord | Neon | $124,000 | 4 | $124,000 |
| 23 | Misty Green | A24 | $85,716 | 6 | $85,716 |
| 24 | Portrait of an Artist: Stephen Curry | Walt Disney Studios Motion Pictures | $85,000 | 208 | $85,000 |
| 25 | Musk | Bleecker Street Media | $68,900 | 4 | $68,900 |
| 26 | PAW Patrol: The Dino Movie | Paramount Pictures | $64,000 | 180 | $53,153,982 |
| 27 | Brother Joseph Again | Purdie Distribution | $36,248 | 10 | $36,248 |
| 28 | Runner | - | $29,639 | 78 | $14,436,488 |
| 29 | If I Go Will They Miss Me | Rich Spirit | $29,623 | 42 | $980,658 |
| 30 | Buddy | Roadside Attractions | $29,046 | 49 | $26,959,374 |
35 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.