Weekend box office
Sep 25–27, 2026
All 71 films
$124,578,204#1
Avengers Endgame: Encore| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Avengers Endgame: Encore | Walt Disney Studios Motion Pictures | $26,106,643 | 3,060 | $26,106,643 |
| 2 | Resident Evil | Columbia Pictures | $23,012,848 | 3,684 | $103,189,095 |
| 3 | Heart of the Beast | Paramount Pictures | $20,042,473 | 3,435 | $20,042,473 |
| 4 | Primetime | A24 | $18,830,798 | 2,874 | $18,830,798 |
| 5 | Forgotten Island | DreamWorks | $13,007,005 | 3,548 | $13,007,005 |
| 6 | Practical Magic 2 | Warner Bros. | $5,600,274 | 3,178 | $59,762,967 |
| 7 | Spider-Man: Brand New Day | Sony Pictures Releasing | $4,054,489 | 2,409 | $950,637,311 |
| 8 | The Odyssey | Universal Pictures | $3,802,065 | 1,021 | $616,623,710 |
| 9 | Coyote vs. Acme | Ketchup Entertainment | $1,915,685 | 1,905 | $58,393,726 |
| 10 | Daniel and the Fiery Furnace | EKKL Entertainment | $1,540,161 | 1,301 | $6,229,247 |
| 11 | Princess Mononoke | Fathom Events | $847,515 | 1,170 | $847,515 |
| 12 | Runner | - | $798,889 | 1,303 | $13,830,071 |
| 13 | Insidious: Out of the Further | Sony Pictures Releasing | $735,312 | 722 | $65,173,475 |
| 14 | Buddy | Roadside Attractions | $697,411 | 722 | $26,359,915 |
| 15 | Shaun the Sheep: The Beast of Mossy Bottom | GKIDS | $422,041 | 936 | $2,823,841 |
| 16 | The Paradise | Prathyangira Cinemas | $407,343 | 710 | $2,039,287 |
| 17 | The History of Concrete | - | $384,059 | 52 | $545,280 |
| 18 | Hanuman Ansh | Prathyangira Cinemas | $301,304 | 110 | $2,332,308 |
| 19 | PAW Patrol: The Dino Movie | Paramount Pictures | $239,182 | 318 | $52,902,179 |
| 20 | Ha-Chan, Shake Your Booty! | Sony Pictures Classics | $219,700 | 540 | $219,700 |
| 21 | Your Mother Your Mother Your Mother | Orion Pictures | $204,009 | 6 | $204,009 |
| 22 | Hope | Neon | $199,940 | 215 | $8,023,407 |
| 23 | If I Go Will They Miss Me | Rich Spirit | $152,225 | 101 | $752,544 |
| 24 | Charlie Harper | Row K Entertainment | $110,187 | 650 | $110,187 |
| 25 | By Any Means | Paramount Pictures | $109,424 | 163 | $15,724,784 |
| 26 | The Stunt Driver | N/A | $106,751 | 670 | $106,751 |
| 27 | The Uprising | Focus Features | $85,045 | 223 | $6,460,690 |
| 28 | Tony | A24 | $76,571 | 102 | $15,399,958 |
| 29 | The End of Oak Street | Warner Bros. | $70,617 | 103 | $54,173,802 |
| 30 | Deep in the Heart 2: Texas Rivers | Fin & Fur Films | $60,340 | 80 | $60,340 |
71 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.