Weekend box office
Sep 18–20, 2026
All 66 films
$111,744,444#1
Resident Evil| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Resident Evil | Columbia Pictures | $60,152,878 | 3,684 | $60,152,878 |
| 2 | Practical Magic 2 | Warner Bros. | $12,158,856 | 4,163 | $50,035,443 |
| 3 | Spider-Man: Brand New Day | Sony Pictures Releasing | $6,415,159 | 3,017 | $944,417,445 |
| 4 | The Odyssey | Universal Pictures | $4,953,955 | 1,546 | $609,811,695 |
| 5 | Coyote vs. Acme | Ketchup Entertainment | $4,410,418 | 3,035 | $54,714,484 |
| 6 | Daniel and the Fiery Furnace | EKKL Entertainment | $3,303,548 | 1,525 | $3,303,548 |
| 7 | The Transformers: The Movie | - | $3,103,922 | 1,454 | $4,156,531 |
| 8 | Runner | - | $3,007,648 | 2,472 | $11,814,476 |
| 9 | The Weight | Vertical Entertainment | $2,301,059 | 1,504 | $2,301,059 |
| 10 | Buddy | Roadside Attractions | $1,951,447 | 1,543 | $24,855,411 |
| 11 | Insidious: Out of the Further | Sony Pictures Releasing | $1,852,614 | 1,740 | $63,757,218 |
| 12 | Shaun the Sheep: The Beast of Mossy Bottom | GKIDS | $1,841,234 | 2,183 | $1,841,234 |
| 13 | The Uprising | Focus Features | $1,203,765 | 2,069 | $5,789,545 |
| 14 | Hope | Neon | $1,000,224 | 1,400 | $7,290,322 |
| 15 | By Any Means | Paramount Pictures | $701,249 | 1,265 | $15,288,995 |
| 16 | PAW Patrol: The Dino Movie | Paramount Pictures | $685,016 | 827 | $52,467,338 |
| 17 | Ghost in the Shell | Lionsgate | $486,025 | 850 | $486,025 |
| 18 | If I Go Will They Miss Me | Rich Spirit | $336,477 | 251 | $383,856 |
| 19 | The End of Oak Street | Warner Bros. | $323,652 | 461 | $54,012,346 |
| 20 | Tony | A24 | $223,108 | 236 | $15,199,103 |
| 21 | Cars | Walt Disney Studios Motion Pictures | $153,732 | 310 | $11,007,087 |
| 22 | Don't Look Back in Anger | Walt Disney Studios Motion Pictures | $148,306 | 1,225 | $1,877,977 |
| 23 | The Musical | Blue Harbor Entertainment | $136,257 | 235 | $136,257 |
| 24 | Fall 2: Deadpoint | Lionsgate | $108,632 | 151 | $4,994,403 |
| 25 | The Fix | Briarcliff Entertainment | $100,864 | 395 | $1,126,086 |
| 26 | The History of Concrete | - | $90,892 | 1 | $90,892 |
| 27 | Teenage Sex and Death at Camp Miasma | MUBI | $85,213 | 80 | $6,732,340 |
| 28 | Akira | N/A | $64,349 | 35 | $4,576,905 |
| 29 | Toy Story 5 | Walt Disney Studios Motion Pictures | $46,088 | 95 | $480,255,642 |
| 30 | American Doctor | Watermelon Pictures | $40,316 | 60 | $506,905 |
66 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.