Weekend box office
Sep 11–13, 2026
All 59 films
$85,770,506#1
Practical Magic 2| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Practical Magic 2 | Warner Bros. | $30,002,526 | 4,146 | $30,002,526 |
| 2 | Spider-Man: Brand New Day | Sony Pictures Releasing | $8,410,743 | 3,303 | $935,181,631 |
| 3 | The Odyssey | Universal Pictures | $7,592,750 | 1,983 | $600,700,025 |
| 4 | Runner | - | $6,462,291 | 2,568 | $6,462,291 |
| 5 | Coyote vs. Acme | Ketchup Entertainment | $6,400,295 | 3,355 | $47,925,213 |
| 6 | Buddy | Roadside Attractions | $3,619,422 | 1,728 | $21,386,670 |
| 7 | Insidious: Out of the Further | Sony Pictures Releasing | $3,403,587 | 2,353 | $60,583,358 |
| 8 | The Uprising | Focus Features | $3,311,085 | 2,068 | $3,311,085 |
| 9 | Hope | Neon | $3,228,335 | 1,560 | $4,925,135 |
| 10 | By Any Means | Paramount Pictures | $2,481,232 | 2,903 | $13,468,996 |
| 11 | Don't Look Back in Anger | Walt Disney Studios Motion Pictures | $1,380,015 | 1,225 | $1,380,015 |
| 12 | PAW Patrol: The Dino Movie | Paramount Pictures | $1,253,658 | 1,606 | $51,503,529 |
| 13 | Cars | Walt Disney Studios Motion Pictures | $1,232,956 | 2,500 | $10,445,917 |
| 14 | The End of Oak Street | Warner Bros. | $1,072,443 | 1,253 | $53,381,105 |
| 15 | Hanuman Ansh | Prathyangira Cinemas | $786,249 | 200 | $786,249 |
| 16 | The Fix | Briarcliff Entertainment | $726,161 | 1,205 | $726,161 |
| 17 | The Passion of the Christ | Fathom Events | $620,364 | – | $620,364 |
| 18 | Fall 2: Deadpoint | Lionsgate | $617,168 | 1,024 | $4,635,207 |
| 19 | Mirzapur: The Movie | Amazon Studios | $595,599 | 180 | $2,649,383 |
| 20 | Tony | A24 | $394,311 | 380 | $14,611,989 |
| 21 | Sting of Death | - | $393,002 | 964 | $393,002 |
| 22 | Akira | N/A | $310,569 | 629 | $4,302,196 |
| 23 | The Dog Stars | Walt Disney Studios Motion Pictures | $257,548 | 1,030 | $14,785,507 |
| 24 | Onslaught | A24 | $189,134 | 1,252 | $2,962,504 |
| 25 | Don't Move | - | $188,317 | 520 | $188,317 |
| 26 | Teenage Sex and Death at Camp Miasma | MUBI | $159,797 | 229 | $6,549,771 |
| 27 | Spa Weekend | Black Bear | $114,341 | 185 | $6,968,556 |
| 28 | Toy Story 5 | Walt Disney Studios Motion Pictures | $91,600 | 200 | $480,192,589 |
| 29 | Mutiny | Lionsgate | $81,418 | 203 | $15,800,715 |
| 30 | American Doctor | Watermelon Pictures | $66,257 | 65 | $400,259 |
59 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.