Weekend box office
Sep 4–6, 2026
All 72 films
$93,540,075#1
Spider-Man: Brand New Day| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | Sony Pictures Releasing | $18,178,872 | 3,520 | $917,941,367 |
| 2 | The Odyssey | Universal Pictures | $13,095,130 | 2,312 | $584,872,095 |
| 3 | Coyote vs. Acme | Ketchup Entertainment | $11,969,005 | 3,727 | $34,473,819 |
| 4 | By Any Means | Paramount Pictures | $7,522,948 | 2,903 | $7,522,948 |
| 5 | Insidious: Out of the Further | Sony Pictures Releasing | $6,512,315 | 2,897 | $54,102,074 |
| 6 | Cars | Walt Disney Studios Motion Pictures | $6,304,287 | 2,900 | $6,304,287 |
| 7 | Buddy | Roadside Attractions | $5,802,653 | 1,771 | $14,320,227 |
| 8 | PAW Patrol: The Dino Movie | Paramount Pictures | $3,308,981 | 2,613 | $48,485,914 |
| 9 | The End of Oak Street | Warner Bros. | $3,116,200 | 2,202 | $50,846,711 |
| 10 | The Dog Stars | Walt Disney Studios Motion Pictures | $2,774,914 | 3,330 | $13,111,949 |
| 11 | Akira | N/A | $2,651,334 | 787 | $2,651,334 |
| 12 | Fall 2: Deadpoint | Lionsgate | $2,320,061 | 1,704 | $2,893,087 |
| 13 | Onslaught | A24 | $1,914,775 | 1,918 | $1,914,775 |
| 14 | Tony | A24 | $1,143,590 | 773 | $13,521,117 |
| 15 | Mirzapur: The Movie | Amazon Studios | $1,000,000 | – | $1,000,000 |
| 16 | Mutiny | Lionsgate | $883,190 | 1,380 | $15,293,974 |
| 17 | Toy Story 5 | Walt Disney Studios Motion Pictures | $764,419 | 1,100 | $479,751,404 |
| 18 | The Hunger Games: Catching Fire | N/A | $648,612 | – | $648,612 |
| 19 | Dear You | Well Go USA Entertainment | $526,257 | 150 | $526,257 |
| 20 | Spa Weekend | Black Bear | $400,514 | 521 | $6,623,486 |
| 21 | Teenage Sex and Death at Camp Miasma | MUBI | $346,798 | 229 | $6,144,682 |
| 22 | The Hunger Games: Mockingjay - Part 2 | N/A | $288,447 | – | $288,447 |
| 23 | Tom and Jerry: Forbidden Compass | Viva Pictures | $265,104 | 850 | $265,104 |
| 24 | Finding Emily | Focus Features | $258,645 | 586 | $1,359,480 |
| 25 | Colony | Well Go USA Entertainment | $218,843 | 148 | $1,227,821 |
| 26 | Minions & Monsters | Universal Pictures | $193,275 | 220 | $183,095,790 |
| 27 | The Sun Never Sets | IFC Films | $147,297 | 375 | $163,333 |
| 28 | The Invite | A24 | $94,482 | 68 | $25,876,746 |
| 29 | American Doctor | Watermelon Pictures | $87,401 | 51 | $291,132 |
| 30 | CatVideoFest 2026 | Oscilloscope | $75,867 | 32 | $1,014,288 |
72 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.