Weekend box office
Aug 14–16, 2026
All 68 films
$163,700,356#1
Spider-Man: Brand New Day| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | Sony Pictures Releasing | $70,711,990 | 4,539 | $786,543,660 |
| 2 | The Odyssey | Universal Pictures | $23,606,885 | 3,217 | $505,087,255 |
| 3 | The End of Oak Street | Warner Bros. | $21,010,488 | 3,446 | $21,010,488 |
| 4 | PAW Patrol: The Dino Movie | Paramount Pictures | $20,254,688 | 3,545 | $20,254,688 |
| 5 | Katseye: Wild Hearts | Trafalgar Releasing | $3,950,000 | 754 | $3,950,000 |
| 6 | Six: The Musical Live! | Focus Features | $3,002,305 | 1,462 | $3,002,305 |
| 7 | The Brink of War | Angel | $2,689,529 | 2,083 | $2,689,529 |
| 8 | Toy Story 5 | Walt Disney Studios Motion Pictures | $2,427,314 | 1,925 | $475,595,965 |
| 9 | One Night Only | Universal Pictures | $2,003,860 | 3,012 | $9,863,925 |
| 10 | Vishwanath and Sons | Shloka Entertainments | $1,634,000 | 350 | $1,634,000 |
| 11 | Minions & Monsters | Universal Pictures | $1,601,600 | 1,594 | $180,231,045 |
| 12 | Your Name. | GKIDS | $1,587,508 | 675 | $1,587,508 |
| 13 | Super Troopers 3 | Searchlight Pictures | $1,337,382 | 2,760 | $6,614,640 |
| 14 | Moana | Walt Disney Studios Motion Pictures | $1,254,297 | 1,480 | $124,573,456 |
| 15 | The Rivals of Amziah King | Black Bear | $1,024,646 | 632 | $1,024,646 |
| 16 | Nimrods | Falling Forward Films | $910,110 | 1,012 | $910,110 |
| 17 | Teenage Sex and Death at Camp Miasma | MUBI | $909,534 | 54 | $1,286,864 |
| 18 | Tony | A24 | $741,409 | 37 | $1,268,613 |
| 19 | Train to Busan | Well Go USA Entertainment | $489,425 | 388 | $489,425 |
| 20 | The Wrong Girls | Neon | $433,662 | 520 | $433,662 |
| 21 | The Invite | A24 | $351,127 | 271 | $25,044,898 |
| 22 | Elijah Peel | - | $249,491 | 535 | $249,491 |
| 23 | Ice Cream Man | Iconic Events Releasing | $231,000 | 660 | $2,821,000 |
| 24 | Wet Hot American Summer | Focus Features | $174,275 | 681 | $174,275 |
| 25 | CatVideoFest 2026 | Oscilloscope | $143,392 | 105 | $799,927 |
| 26 | Evil Dead Burn | Warner Bros. | $129,032 | 94 | $32,175,417 |
| 27 | The Samurai and the Prisoner | Janus Films | $121,447 | 78 | $515,029 |
| 28 | DC | Prathyangira Cinemas | $104,453 | – | $693,046 |
| 29 | Union County | Oscilloscope | $68,461 | 10 | $68,461 |
| 30 | Supergirl | Warner Bros. | $66,494 | 38 | $72,342,131 |
68 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.