Weekend box office
Jun 26–28, 2026
All 67 films
$156,259,187#1
Toy Story 5| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Toy Story 5 | Walt Disney Studios Motion Pictures | $70,829,028 | 4,425 | $298,070,670 |
| 2 | Supergirl | Warner Bros. | $37,102,018 | 3,602 | $37,102,018 |
| 3 | Obsession | Focus Features | $9,701,165 | 2,965 | $233,804,250 |
| 4 | Jackass: Best and Last | Paramount Pictures | $8,464,977 | 2,855 | $8,464,977 |
| 5 | Disclosure Day | Universal Pictures | $8,253,095 | 3,357 | $94,537,235 |
| 6 | Backrooms | A24 | $4,383,866 | 2,396 | $184,254,615 |
| 7 | Scary Movie | Paramount Pictures | $3,064,859 | 2,004 | $103,588,615 |
| 8 | Masters of the Universe | Amazon MGM Studios | $2,315,297 | 2,090 | $62,026,510 |
| 9 | BLEACH: Thousand-Year Blood War - The Calamity | - | $2,163,790 | 943 | $3,236,309 |
| 10 | Star Wars: The Mandalorian and Grogu | Walt Disney Studios Motion Pictures | $1,753,907 | 1,250 | $175,407,277 |
| 11 | Leviticus | Neon | $1,008,242 | 965 | $5,445,425 |
| 12 | Michael | Lionsgate | $902,907 | 711 | $370,208,308 |
| 13 | Lucky Strike | N/A | $803,112 | 772 | $803,112 |
| 14 | The Death of Robin Hood | A24 | $615,892 | 1,580 | $4,806,655 |
| 15 | Welcome to the Jungle | N/A | $553,250 | – | $553,250 |
| 16 | The Sheep Detectives | Amazon MGM Studios | $507,629 | 286 | $65,559,249 |
| 17 | The Breadwinner | Sony Pictures Releasing | $476,216 | 303 | $20,100,990 |
| 18 | Carry on Jatta 4 | N/A | $468,400 | – | $468,400 |
| 19 | The Invite | A24 | $379,104 | 7 | $379,104 |
| 20 | Girls Like Girls | Focus Features | $319,275 | 511 | $2,479,800 |
| 21 | Maa Inti Bangaram | N/A | $316,274 | – | $1,786,826 |
| 22 | The Devil Wears Prada 2 | Walt Disney Studios Motion Pictures | $313,037 | 260 | $219,981,840 |
| 23 | The Furious | Lionsgate | $297,064 | 293 | $6,098,997 |
| 24 | Cocktail 2 | ASR Entertainment | $180,806 | – | $897,592 |
| 25 | Main Vaapas Aaunga | N/A | $164,862 | – | $1,121,842 |
| 26 | Pressure | Focus Features | $149,645 | 187 | $15,485,105 |
| 27 | Couture | Vertical Entertainment | $135,807 | 235 | $135,807 |
| 28 | Stop! That! Train! | Bleecker Street Media | $109,430 | 114 | $3,850,137 |
| 29 | Maddie's Secret | Magnolia Pictures | $78,642 | 9 | $189,360 |
| 30 | Tuner | Black Bear | $77,338 | 75 | $4,175,573 |
67 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.