Weekend box office
May 29–31, 2026
All 66 films
$181,637,027#1
Backrooms| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Backrooms | A24 | $81,402,424 | 3,442 | $81,402,424 |
| 2 | Obsession | Focus Features | $27,395,480 | 2,781 | $105,753,130 |
| 3 | Star Wars: The Mandalorian and Grogu | Walt Disney Studios Motion Pictures | $24,451,576 | 4,300 | $136,820,180 |
| 4 | Michael | Lionsgate | $11,865,524 | 3,118 | $340,068,767 |
| 5 | The Breadwinner | Sony Pictures Releasing | $7,353,073 | 3,252 | $7,353,073 |
| 6 | The Devil Wears Prada 2 | Walt Disney Studios Motion Pictures | $5,872,312 | 2,650 | $209,323,906 |
| 7 | Pressure | Focus Features | $5,811,480 | 1,829 | $5,811,480 |
| 8 | The Sheep Detectives | Amazon MGM Studios | $4,694,974 | 2,810 | $54,598,783 |
| 9 | Passenger | Paramount Pictures | $2,722,210 | 2,534 | $15,391,486 |
| 10 | Mortal Kombat II | Warner Bros. | $2,001,024 | 1,603 | $77,768,486 |
| 11 | Tuner | Black Bear | $1,726,332 | 452 | $1,875,749 |
| 12 | The Super Mario Galaxy Movie | Universal Pictures | $1,394,345 | 1,333 | $427,140,530 |
| 13 | I Love Boosters | Neon | $1,357,526 | 1,300 | $7,332,794 |
| 14 | Project Hail Mary | Amazon MGM Studios | $1,037,146 | 777 | $342,344,433 |
| 15 | Gabriela Lena Frank: El Último Sueño de Frida y Diego | N/A | $776,019 | – | $776,019 |
| 16 | Revolutionary America | N/A | $438,385 | 762 | $438,385 |
| 17 | Chardikala | N/A | $277,304 | – | $277,304 |
| 18 | Is God Is | Amazon MGM Studios | $178,721 | 210 | $4,802,691 |
| 19 | Power Ballad | Lionsgate | $177,881 | 10 | $177,881 |
| 20 | Tekkonkinkreet | GKIDS | $106,641 | 450 | $106,641 |
| 21 | Hokum | Neon | $89,608 | 111 | $16,834,886 |
| 22 | Blast | N/A | $75,383 | – | $75,383 |
| 23 | In the Grey | Black Bear | $74,706 | 168 | $5,688,954 |
| 24 | El Kalam Ala Eh | N/A | $72,629 | – | $72,629 |
| 25 | Hoppers | Walt Disney Studios Motion Pictures | $46,077 | 50 | $166,000,591 |
| 26 | Silent Friend | 1-2 Special | $31,084 | 57 | $307,271 |
| 27 | Shrek | N/A | $30,455 | 100 | $1,787,635 |
| 28 | Steal This Story, Please! | - | $26,914 | 26 | $580,484 |
| 29 | Pitfall | Cineverse | $19,629 | 61 | $19,629 |
| 30 | Animal Farm | Angel | $16,868 | 52 | $5,547,640 |
66 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.