Weekend box office
May 15–17, 2026
All 71 films
$108,271,071#1
Michael| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Michael | Lionsgate | $26,140,937 | 3,560 | $282,812,764 |
| 2 | The Devil Wears Prada 2 | Walt Disney Studios Motion Pictures | $17,850,733 | 3,830 | $175,712,929 |
| 3 | Obsession | Focus Features | $17,196,855 | 2,615 | $17,196,855 |
| 4 | Mortal Kombat II | Warner Bros. | $13,400,638 | 3,534 | $62,233,170 |
| 5 | The Sheep Detectives | Amazon MGM Studios | $9,574,847 | 3,554 | $29,915,930 |
| 6 | The Super Mario Galaxy Movie | Universal Pictures | $4,496,600 | 2,793 | $418,665,615 |
| 7 | Project Hail Mary | Amazon MGM Studios | $4,046,492 | 2,177 | $335,002,307 |
| 8 | Top Gun/Top Gun: Maverick | Paramount Pictures | $3,308,333 | 2,295 | $5,002,819 |
| 9 | In the Grey | Black Bear | $2,926,879 | 2,018 | $2,926,879 |
| 10 | Is God Is | Amazon MGM Studios | $2,215,153 | 1,510 | $2,215,153 |
| 11 | Hokum | Neon | $1,307,282 | 1,195 | $15,466,589 |
| 12 | Shrek | N/A | $1,209,710 | 1,370 | $1,209,710 |
| 13 | Billie Eilish: Hit Me Hard and Soft | Paramount Pictures | $913,517 | 2,613 | $9,408,641 |
| 14 | Mobile Suit Gundam Hathaway: The Sorcery of Nymph Circe | Bandai | $820,038 | 894 | $820,038 |
| 15 | Karuppu | N/A | $775,019 | – | $816,307 |
| 16 | The Wizard of the Kremlin | Vertical Entertainment | $485,979 | 582 | $485,979 |
| 17 | Shera | N/A | $226,894 | – | $226,894 |
| 18 | Athiradi | N/A | $202,920 | – | $202,920 |
| 19 | Lee Cronin's The Mummy | Warner Bros. | $161,012 | 178 | $29,070,667 |
| 20 | Pati Patni Aur Woh Do | N/A | $156,033 | – | $156,033 |
| 21 | Deep Water | Magenta Light Studios | $152,440 | 268 | $4,225,769 |
| 22 | The Drama | A24 | $91,645 | 120 | $48,012,132 |
| 23 | Animal Farm | Angel | $89,082 | 260 | $5,429,212 |
| 24 | Blue Heron | Janus Films | $70,485 | 106 | $413,225 |
| 25 | Cold War 1994 | N/A | $64,767 | – | $361,156 |
| 26 | Hoppers | Walt Disney Studios Motion Pictures | $58,371 | 100 | $165,806,543 |
| 27 | Silent Friend | 1-2 Special | $46,786 | 18 | $128,180 |
| 28 | Steal This Story, Please! | - | $44,650 | 55 | $463,554 |
| 29 | Forge | Circle Collective | $24,530 | 1 | $24,530 |
| 30 | Decorado | GKIDS | $16,882 | 112 | $16,882 |
71 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.