Weekend box office
Apr 10–12, 2026
All 69 films
$126,965,050#1
The Super Mario Galaxy Movie| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Super Mario Galaxy Movie | Universal Pictures | $68,083,645 | 4,284 | $307,200,780 |
| 2 | Project Hail Mary | Amazon MGM Studios | $24,140,604 | 3,817 | $256,218,578 |
| 3 | The Drama | A24 | $8,600,498 | 3,151 | $30,742,344 |
| 4 | You, Me & Tuscany | Universal Pictures | $7,753,150 | 3,151 | $7,753,150 |
| 5 | Hoppers | Walt Disney Studios Motion Pictures | $4,163,061 | 2,850 | $157,185,920 |
| 6 | BTS WORLD TOUR 'ARIRANG' in GOYANG: LIVE VIEWING | Trafalgar Releasing | $2,440,000 | 1,189 | $2,440,000 |
| 7 | Faces of Death | IFC Films | $1,647,717 | 1,600 | $1,647,717 |
| 8 | Exit 8 | Neon | $1,435,789 | 495 | $1,435,789 |
| 9 | A Great Awakening | Roadside Attractions | $1,283,479 | 1,279 | $4,900,750 |
| 10 | Reminders of Him | Universal Pictures | $999,195 | 1,407 | $47,454,335 |
| 11 | Ready or Not 2: Here I Come | Searchlight Pictures | $863,437 | 1,100 | $22,049,311 |
| 12 | Beast | Lionsgate | $805,993 | 1,160 | $805,993 |
| 13 | Dhurandhar: The Revenge | Moviegoers Entertainment | $670,591 | 309 | $27,415,192 |
| 14 | Hunting Matthew Nichols | - | $600,000 | 1,000 | $600,000 |
| 15 | Dacoit: A Love Story | N/A | $552,108 | – | $904,531 |
| 16 | They Will Kill You | Warner Bros. | $530,951 | 813 | $10,402,527 |
| 17 | Scream 7 | Paramount Pictures | $456,047 | 618 | $121,468,150 |
| 18 | Rabb Da Radio 3 | N/A | $388,463 | – | $1,517,145 |
| 19 | GOAT | Sony Pictures Releasing | $292,137 | 405 | $103,063,478 |
| 20 | Hamlet | Vertical Entertainment | $185,306 | 325 | $185,306 |
| 21 | LIK: Love Insurance Kompany | N/A | $163,874 | – | $163,874 |
| 22 | Undertone | A24 | $133,329 | 370 | $19,846,210 |
| 23 | Palestine 36 | Watermelon Pictures | $95,063 | 75 | $430,692 |
| 24 | The Christophers | Neon | $80,672 | 4 | $80,672 |
| 25 | Bonolota Express | Swapna Scarecrow | $76,891 | 42 | $322,951 |
| 26 | Fantasy Life | Greenwich Entertainment | $74,129 | 128 | $511,252 |
| 27 | ChaO | GKIDS | $70,254 | 270 | $70,254 |
| 28 | Jerry Maguire | Sony Pictures Classics | $51,863 | – | $51,863 |
| 29 | Forbidden Fruits | IFC Films | $49,879 | 50 | $2,266,920 |
| 30 | The Stranger | Music Box Films | $41,137 | 16 | $76,271 |
69 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.