Weekend box office
Apr 3–5, 2026
All 83 films
$199,326,159#1
The Super Mario Galaxy Movie| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Super Mario Galaxy Movie | Universal Pictures | $131,703,340 | 4,252 | $190,816,795 |
| 2 | Project Hail Mary | Amazon MGM Studios | $31,723,143 | 3,907 | $218,250,153 |
| 3 | The Drama | A24 | $14,380,197 | 3,087 | $14,380,197 |
| 4 | Hoppers | Walt Disney Studios Motion Pictures | $5,829,688 | 3,290 | $149,654,203 |
| 5 | Reminders of Him | Universal Pictures | $2,201,295 | 2,361 | $45,353,135 |
| 6 | A Great Awakening | Roadside Attractions | $2,041,328 | 1,289 | $2,041,328 |
| 7 | They Will Kill You | Warner Bros. | $2,005,775 | 2,278 | $8,832,703 |
| 8 | Ready or Not 2: Here I Come | Searchlight Pictures | $1,874,523 | 2,050 | $20,247,854 |
| 9 | Dhurandhar: The Revenge | Moviegoers Entertainment | $1,873,516 | 464 | $26,117,485 |
| 10 | Scream 7 | Paramount Pictures | $947,280 | 1,130 | $120,580,657 |
| 11 | Rabb Da Radio 3 | N/A | $765,941 | – | $765,941 |
| 12 | GOAT | Sony Pictures Releasing | $752,598 | 1,114 | $102,420,877 |
| 13 | Undertone | A24 | $379,248 | 370 | $19,524,939 |
| 14 | Fantasy Life | Greenwich Entertainment | $311,391 | 215 | $350,848 |
| 15 | Vaazha II: Biopic of a Billion Bros | N/A | $301,888 | – | $301,888 |
| 16 | Forbidden Fruits | IFC Films | $255,454 | 500 | $2,021,347 |
| 17 | The AI Doc: Or How I Became an Apocaloptimist | Focus Features | $254,565 | 786 | $1,175,935 |
| 18 | Raakaasa | N/A | $246,076 | – | $246,076 |
| 19 | Bonolota Express | Swapna Scarecrow | $154,000 | 48 | $154,000 |
| 20 | Bunny!! | N/A | $144,482 | – | $669,093 |
| 21 | Biker | N/A | $139,801 | – | $139,801 |
| 22 | The Killer | GKIDS | $131,494 | 600 | $131,494 |
| 23 | Palestine 36 | Watermelon Pictures | $121,324 | 65 | $288,674 |
| 24 | Aag Lagay Basti Mein | N/A | $81,371 | – | $454,890 |
| 25 | The King’s Warden | Independent Films | $79,990 | – | $3,574,531 |
| 26 | Avatar: Fire and Ash | 20th Century Studios | $60,338 | 80 | $404,283,729 |
| 27 | The Pout-Pout Fish | Viva Pictures | $58,067 | 1,415 | $2,796,170 |
| 28 | Epic: Elvis Presley in Concert | Neon | $43,536 | 87 | $13,540,575 |
| 29 | Kiki's Delivery Service | GKIDS | $35,133 | 35 | $2,581,752 |
| 30 | The Yeti | Well Go USA Entertainment | $31,923 | 144 | $31,923 |
83 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.