Weekend box office
Mar 6–8, 2026
All 74 films
$95,875,635#1
Hoppers| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Hoppers | Walt Disney Studios Motion Pictures | $45,349,801 | 4,000 | $45,349,801 |
| 2 | Scream 7 | Paramount Pictures | $17,012,337 | 3,540 | $93,086,497 |
| 3 | The Bride! | IMAX | $7,051,476 | 3,304 | $7,051,476 |
| 4 | GOAT | Sony Pictures Releasing | $6,476,972 | 3,303 | $83,680,019 |
| 5 | Wuthering Heights | Warner Bros. | $3,721,102 | 2,512 | $78,735,877 |
| 6 | Crime 101 | Amazon MGM Studios | $2,034,640 | 1,910 | $33,608,432 |
| 7 | Epic: Elvis Presley in Concert | Neon | $1,541,329 | 1,965 | $10,965,959 |
| 8 | Send Help | Walt Disney Studios Motion Pictures | $1,531,569 | 1,650 | $62,667,416 |
| 9 | I Can Only Imagine 2 | Lionsgate | $1,516,465 | 1,834 | $16,197,143 |
| 10 | Demon Slayer: Kimetsu No Yaiba Infinity Castle | Sony Pictures Releasing | $1,330,169 | 853 | $135,849,246 |
| 11 | Zootopia 2 | Walt Disney Studios Motion Pictures | $747,896 | 885 | $427,290,099 |
| 12 | Avatar: Fire and Ash | 20th Century Studios | $727,834 | 650 | $402,591,433 |
| 13 | Protector | Magenta Light Studios | $723,940 | 1,007 | $723,940 |
| 14 | Enhypen: Walk the Line Summer Edition - In Cinemas | Trafalgar Releasing | $695,992 | – | $1,149,451 |
| 15 | 2026 Oscar Nominated Short Films | Roadside Attractions | $544,319 | 325 | $2,976,200 |
| 16 | Solo Mio | Angel | $493,067 | 650 | $25,056,926 |
| 17 | Dolly | IFC Films | $473,909 | 810 | $473,909 |
| 18 | The King’s Warden | Independent Films | $436,975 | – | $1,699,810 |
| 19 | How to Make a Killing | A24 | $375,496 | 502 | $7,458,101 |
| 20 | Sirat | Neon | $352,583 | 144 | $1,000,322 |
| 21 | Pillion | A24 | $341,314 | 369 | $3,223,436 |
| 22 | Hamnet | Focus Features | $320,380 | 653 | $23,815,730 |
| 23 | Marty Supreme | A24 | $285,757 | 892 | $95,622,463 |
| 24 | Youngblood | Well Go USA Entertainment | $271,005 | 440 | $271,005 |
| 25 | Pegasus 3 | CMC Pictures | $256,243 | – | $1,374,946 |
| 26 | Nirvanna the Band the Show the Movie | Neon | $228,989 | 109 | $3,557,599 |
| 27 | Dracula | Vertical Entertainment | $188,408 | 245 | $12,963,184 |
| 28 | Good Luck, Have Fun, Don't Die | Briarcliff Entertainment | $173,531 | 215 | $8,231,238 |
| 29 | Blades of the Guardians | Well Go USA Entertainment | $114,843 | 53 | $1,449,942 |
| 30 | Uma Musume: Pretty Derby - Beginning of a New Era | Gaga | $87,676 | 240 | $1,225,612 |
74 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.