Weekend box office
Feb 27–Mar 1, 2026
All 78 films
$113,402,678#1
Scream 7| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Scream 7 | Paramount Pictures | $63,615,172 | 3,540 | $63,615,172 |
| 2 | GOAT | Sony Pictures Releasing | $12,002,317 | 3,707 | $73,986,831 |
| 3 | Wuthering Heights | Warner Bros. | $6,700,135 | 3,221 | $72,093,628 |
| 4 | Twenty One Pilots: More Than We Ever Imagined | Trafalgar Releasing | $4,300,000 | 833 | $4,300,000 |
| 5 | Epic: Elvis Presley in Concert | Neon | $3,505,586 | 1,963 | $7,825,920 |
| 6 | Crime 101 | Amazon MGM Studios | $3,472,582 | 2,607 | $30,118,994 |
| 7 | I Can Only Imagine 2 | Lionsgate | $3,176,085 | 3,105 | $13,302,041 |
| 8 | Send Help | Walt Disney Studios Motion Pictures | $2,846,369 | 2,500 | $59,968,098 |
| 9 | Zootopia 2 | Walt Disney Studios Motion Pictures | $1,553,965 | 1,350 | $425,958,209 |
| 10 | How to Make a Killing | A24 | $1,536,147 | 1,726 | $6,262,837 |
| 11 | Avatar: Fire and Ash | 20th Century Studios | $1,333,027 | 1,225 | $401,338,910 |
| 12 | Solo Mio | Angel | $1,198,940 | 1,500 | $24,008,128 |
| 13 | Uma Musume: Pretty Derby - Beginning of a New Era | Gaga | $896,293 | 600 | $896,293 |
| 14 | Pegasus 3 | CMC Pictures | $813,849 | 315 | $813,849 |
| 15 | Pillion | A24 | $701,516 | 357 | $2,500,158 |
| 16 | 2026 Oscar Nominated Short Films | Roadside Attractions | $642,856 | 321 | $2,087,912 |
| 17 | 2026 Oscar Nominated Short Films: Animation | Roadside Attractions | $642,526 | 321 | $2,087,582 |
| 18 | Good Luck, Have Fun, Don't Die | Briarcliff Entertainment | $560,094 | 706 | $7,797,682 |
| 19 | Dracula | Vertical Entertainment | $544,634 | 626 | $12,527,067 |
| 20 | Iron Lung | Markiplier | $372,341 | 471 | $40,851,941 |
| 21 | Nirvanna the Band the Show the Movie | Neon | $347,743 | 191 | $3,095,221 |
| 22 | Psycho Killer | 20th Century Studios | $312,978 | 1,100 | $2,376,805 |
| 23 | Blades of the Guardians | Well Go USA Entertainment | $236,050 | 83 | $1,213,173 |
| 24 | Midwinter Break | Focus Features | $196,860 | 808 | $909,905 |
| 25 | The Revenant | Walt Disney Studios Motion Pictures | $189,892 | 200 | $380,497 |
| 26 | Hamnet | Focus Features | $164,435 | 285 | $23,396,680 |
| 27 | Sirat | Neon | $128,924 | 41 | $561,986 |
| 28 | Marty Supreme | A24 | $127,216 | 245 | $95,265,371 |
| 29 | A Better Tomorrow | GKIDS | $122,099 | 618 | $122,099 |
| 30 | Kokuho | GKIDS | $112,904 | 100 | $899,446 |
78 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.