Weekend box office
Feb 20–22, 2026
All 82 films
$75,907,460#1
GOAT| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | GOAT | Sony Pictures Releasing | $16,855,460 | 3,863 | $58,156,788 |
| 2 | Wuthering Heights | Warner Bros. | $14,000,120 | 3,682 | $59,812,788 |
| 3 | I Can Only Imagine 2 | Lionsgate | $7,750,583 | 3,105 | $7,750,583 |
| 4 | Crime 101 | Amazon MGM Studios | $5,502,810 | 3,161 | $24,435,587 |
| 5 | Send Help | Walt Disney Studios Motion Pictures | $4,402,452 | 2,800 | $55,430,589 |
| 6 | How to Make a Killing | A24 | $3,488,298 | 1,625 | $3,488,298 |
| 7 | Epic: Elvis Presley in Concert | Neon | $3,215,438 | 325 | $3,215,438 |
| 8 | Solo Mio | Angel | $2,381,804 | 2,300 | $21,654,359 |
| 9 | Zootopia 2 | Walt Disney Studios Motion Pictures | $2,219,668 | 1,820 | $423,840,799 |
| 10 | Avatar: Fire and Ash | 20th Century Studios | $1,782,649 | 1,335 | $399,424,049 |
| 11 | Psycho Killer | 20th Century Studios | $1,613,435 | 1,100 | $1,613,435 |
| 12 | Good Luck, Have Fun, Don't Die | Briarcliff Entertainment | $1,535,937 | 1,672 | $6,566,058 |
| 13 | Dracula | Vertical Entertainment | $1,322,569 | 1,275 | $11,445,061 |
| 14 | Iron Lung | Markiplier | $1,153,596 | 1,700 | $39,985,090 |
| 15 | 2026 Oscar Nominated Short Films | Roadside Attractions | $994,913 | 356 | $994,913 |
| 16 | 2026 Oscar Nominated Short Films: Animation | Roadside Attractions | $994,913 | 349 | $994,913 |
| 17 | Bendito Corazon | - | $942,000 | 455 | $2,711,000 |
| 18 | Pillion | A24 | $576,432 | 89 | $1,505,477 |
| 19 | Nirvanna the Band the Show the Movie | Neon | $564,159 | 384 | $2,416,685 |
| 20 | The Strangers: Chapter 3 | Lionsgate | $563,481 | 857 | $8,217,788 |
| 21 | Midwinter Break | Focus Features | $506,765 | 808 | $506,765 |
| 22 | Blades of the Guardians | Well Go USA Entertainment | $479,781 | 184 | $761,881 |
| 23 | Kokuho | GKIDS | $410,905 | 261 | $607,853 |
| 24 | The Housemaid | Lionsgate | $337,348 | 486 | $126,147,511 |
| 25 | Marty Supreme | A24 | $268,979 | 344 | $95,019,326 |
| 26 | Shelter | Black Bear | $242,252 | 569 | $12,620,157 |
| 27 | Hamnet | Focus Features | $218,915 | 301 | $23,109,385 |
| 28 | Melania | Amazon MGM Studios | $212,490 | 505 | $16,131,763 |
| 29 | Cold Storage | The Samuel Goldwyn Company | $172,168 | 447 | $1,529,234 |
| 30 | This Is Not a Test | IFC Films | $143,067 | 450 | $143,067 |
82 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.