Weekend box office
Nov 21–23, 2025
All 56 films
$182,169,091#1
Wicked: For Good| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Wicked: For Good | Universal Pictures | $147,004,640 | 4,115 | $147,004,640 |
| 2 | Now You See Me: Now You Don't | Lionsgate | $8,951,510 | 3,403 | $36,660,630 |
| 3 | Predator: Badlands | 20th Century Studios | $6,548,128 | 3,100 | $76,582,865 |
| 4 | The Running Man | Paramount Pictures International | $5,719,864 | 3,534 | $26,967,967 |
| 5 | Rental Family | Searchlight Pictures | $3,336,147 | 1,925 | $3,336,147 |
| 6 | Sisu: Road to Revenge | Sony Pictures Releasing | $2,408,490 | 2,222 | $2,408,490 |
| 7 | Regretting You | Paramount Pictures International | $1,582,069 | 1,754 | $47,320,546 |
| 8 | Nuremberg | Sony Pictures Classics | $1,200,788 | 1,010 | $10,980,453 |
| 9 | Black Phone 2 | Universal Pictures | $1,048,450 | 1,227 | $76,437,435 |
| 10 | Sarah's Oil | Amazon MGM Studios | $801,269 | 1,347 | $10,381,945 |
| 11 | Keeper | Neon | $628,800 | 1,385 | $3,970,364 |
| 12 | Sentimental Value | Neon | $616,782 | 151 | $1,458,857 |
| 13 | Chainsaw Man - The Movie: Reze Arc | Sony Pictures Releasing | $605,371 | 503 | $42,506,285 |
| 14 | Bugonia | Focus Features | $551,880 | 410 | $16,916,145 |
| 15 | One Battle After Another | Warner Bros. | $204,791 | 121 | $70,479,796 |
| 16 | Springsteen: Deliver Me from Nowhere | 20th Century Studios | $160,715 | 310 | $22,528,795 |
| 17 | Tron: Ares | Walt Disney Studios Motion Pictures | $136,663 | 250 | $73,057,205 |
| 18 | Demon Slayer: Kimetsu No Yaiba Infinity Castle | Sony Pictures Releasing | $125,816 | 98 | $134,098,992 |
| 19 | Die My Love | MUBI | $112,773 | 163 | $5,409,691 |
| 20 | It Was Just an Accident | Neon | $86,846 | 72 | $1,303,207 |
| 21 | Stitch Head | Briarcliff Entertainment | $46,636 | 100 | $4,558,477 |
| 22 | Angel's Egg | GKIDS | $43,275 | 22 | $719,374 |
| 23 | Blue Moon | Sony Pictures Classics | $42,390 | 50 | $1,862,452 |
| 24 | Peter Hujar's Day | Janus Films | $37,163 | 27 | $176,655 |
| 25 | Rebuilding | Bleecker Street Media | $21,913 | 10 | $55,000 |
| 26 | Pets on a Train | Viva Pictures | $15,872 | 80 | $1,894,552 |
| 27 | The Librarians | N/A | $13,048 | 4 | $186,815 |
| 28 | The Mastermind | MUBI | $12,458 | 20 | $1,068,337 |
| 29 | Grand Prix of Europe | Viva Pictures | $11,877 | 40 | $727,344 |
| 30 | Cactus Pears | Strand Releasing | $11,500 | 1 | $11,500 |
56 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.