Weekend box office
Nov 7–9, 2025
All 69 films
$81,417,463#1
Predator: Badlands| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Predator: Badlands | 20th Century Studios | $40,016,853 | 3,725 | $40,016,853 |
| 2 | Regretting You | Paramount Pictures International | $6,653,904 | 3,196 | $38,125,402 |
| 3 | Black Phone 2 | Universal Pictures | $5,198,255 | 2,943 | $70,006,805 |
| 4 | Sarah's Oil | Amazon MGM Studios | $4,261,446 | 2,410 | $4,261,446 |
| 5 | Nuremberg | Sony Pictures Classics | $3,883,295 | 1,802 | $3,883,295 |
| 6 | Bugonia | Focus Features | $3,423,545 | 2,043 | $12,234,015 |
| 7 | Chainsaw Man - The Movie: Reze Arc | Sony Pictures Releasing | $3,410,164 | 2,285 | $37,841,398 |
| 8 | Die My Love | MUBI | $2,614,660 | 1,983 | $2,614,660 |
| 9 | Springsteen: Deliver Me from Nowhere | 20th Century Studios | $2,117,105 | 2,030 | $20,313,395 |
| 10 | Tron: Ares | Walt Disney Studios Motion Pictures | $1,834,605 | 1,855 | $71,295,332 |
| 11 | Christy | Black Bear | $1,310,888 | 2,184 | $1,310,888 |
| 12 | Back to the Future | Universal Pictures | $948,700 | 1,356 | $7,335,605 |
| 13 | One Battle After Another | Warner Bros. | $847,432 | 403 | $69,327,721 |
| 14 | Stitch Head | Briarcliff Entertainment | $819,504 | 1,605 | $3,863,439 |
| 15 | The Christmas Ring | - | $676,073 | 1,240 | $676,073 |
| 16 | Good Fortune | Lionsgate | $582,182 | 746 | $16,117,748 |
| 17 | Roofman | Paramount Pictures International | $424,094 | 545 | $22,324,626 |
| 18 | Grand Prix of Europe | Viva Pictures | $370,490 | 950 | $370,490 |
| 19 | Demon Slayer: Kimetsu No Yaiba Infinity Castle | Sony Pictures Releasing | $272,702 | 221 | $133,545,171 |
| 20 | Sentimental Value | Neon | $200,031 | 4 | $200,031 |
| 21 | It Was Just an Accident | Neon | $188,001 | 119 | $869,647 |
| 22 | Chicken Run | Universal Pictures | $165,855 | 723 | $165,855 |
| 23 | The Conjuring: Last Rites | Warner Bros. | $141,129 | 216 | $177,662,712 |
| 24 | Blue Moon | Sony Pictures Classics | $135,380 | 115 | $1,571,112 |
| 25 | Gabby's Dollhouse: The Movie | Universal Pictures | $132,770 | 220 | $31,879,830 |
| 26 | Soul on Fire | Affirm Films | $90,689 | 275 | $7,340,798 |
| 27 | Shelby Oaks | Neon | $85,251 | 200 | $4,401,170 |
| 28 | Truth & Treason | Angel | $82,538 | 178 | $5,942,894 |
| 29 | Little Amélie or the Character of Rain | GKIDS | $80,226 | 265 | $86,129 |
| 30 | The Bad Guys 2 | Universal Pictures | $65,705 | 109 | $82,558,090 |
69 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.