Weekend box office
Oct 17–19, 2025
All 62 films
$67,872,348#1
Black Phone 2| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Black Phone 2 | Universal Pictures | $27,332,040 | 3,411 | $27,332,040 |
| 2 | Tron: Ares | Walt Disney Studios Motion Pictures | $11,114,805 | 4,000 | $54,553,617 |
| 3 | Good Fortune | Lionsgate | $6,163,433 | 2,990 | $6,163,433 |
| 4 | One Battle After Another | Warner Bros. | $3,850,606 | 2,532 | $61,760,070 |
| 5 | Roofman | Paramount Pictures International | $3,735,817 | 3,370 | $15,552,277 |
| 6 | Truth & Treason | Angel | $2,627,740 | 2,106 | $2,627,740 |
| 7 | Gabby's Dollhouse: The Movie | Universal Pictures | $1,761,560 | 2,535 | $30,042,375 |
| 8 | The Conjuring: Last Rites | Warner Bros. | $1,600,112 | 1,981 | $175,468,847 |
| 9 | After the Hunt | Amazon MGM Studios | $1,529,394 | 1,238 | $1,746,189 |
| 10 | Soul on Fire | Affirm Films | $1,320,138 | 1,720 | $5,561,621 |
| 11 | Demon Slayer: Kimetsu No Yaiba Infinity Castle | Sony Pictures Releasing | $1,301,690 | 1,284 | $131,178,392 |
| 12 | Spirited Away | Fathom Events | $1,070,610 | – | $1,070,610 |
| 13 | Pets on a Train | Viva Pictures | $821,777 | 1,350 | $821,777 |
| 14 | Good Boy | IFC Films | $552,333 | 1,020 | $6,145,138 |
| 15 | The Strangers: Chapter 2 | Lionsgate | $412,811 | 1,017 | $14,638,366 |
| 16 | The Long Walk | Lionsgate | $402,026 | 651 | $34,824,578 |
| 17 | The Smashing Machine | A24 | $327,977 | 819 | $11,119,654 |
| 18 | Downton Abbey: The Grand Finale | Focus Features | $295,815 | 520 | $44,792,225 |
| 19 | The Bad Guys 2 | Universal Pictures | $223,025 | 327 | $82,194,100 |
| 20 | Kiss of the Spider Woman | Lionsgate | $195,358 | 747 | $1,477,064 |
| 21 | If I Had Legs I'd Kick You | A24 | $156,951 | 25 | $293,570 |
| 22 | Him | Universal Pictures | $146,465 | 242 | $24,891,805 |
| 23 | Casper | Universal Pictures | $131,130 | 245 | $1,702,120 |
| 24 | The Mastermind | MUBI | $104,101 | 5 | $346,367 |
| 25 | Eleanor the Great | Sony Pictures Classics | $84,467 | 149 | $2,377,418 |
| 26 | It Was Just an Accident | Neon | $68,294 | 3 | $115,273 |
| 27 | Urchin | 1-2 Special | $66,904 | 179 | $121,110 |
| 28 | Blue Moon | Sony Pictures Classics | $65,593 | 5 | $65,593 |
| 29 | Wisdom of Happiness | Abramorama | $58,015 | 1 | $58,015 |
| 30 | Orwell: 2+2=5 | Neon | $50,077 | 71 | $259,888 |
62 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.