Weekend box office
Oct 3–5, 2025
All 69 films
$81,846,953#1
Taylor Swift: The Official Release Party of a Showgirl| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Taylor Swift: The Official Release Party of a Showgirl | AMC Theatres | $34,062,774 | 3,702 | $34,062,774 |
| 2 | One Battle After Another | Warner Bros. | $11,000,105 | 3,634 | $42,626,251 |
| 3 | The Smashing Machine | A24 | $5,841,662 | 3,345 | $5,841,662 |
| 4 | Gabby's Dollhouse: The Movie | Universal Pictures | $5,323,510 | 3,507 | $21,732,900 |
| 5 | The Conjuring: Last Rites | Warner Bros. | $4,131,587 | 2,753 | $167,886,393 |
| 6 | Demon Slayer: Kimetsu No Yaiba Infinity Castle | Sony Pictures Releasing | $3,552,519 | 2,547 | $124,686,492 |
| 7 | Avatar: The Way of Water | Walt Disney Studios Motion Pictures | $3,222,425 | 2,140 | $3,222,425 |
| 8 | The Strangers: Chapter 2 | Lionsgate | $2,843,897 | 2,690 | $10,736,091 |
| 9 | Good Boy | IFC Films | $2,343,694 | 1,650 | $2,343,694 |
| 10 | The Long Walk | Lionsgate | $1,739,115 | 1,930 | $31,962,858 |
| 11 | Downton Abbey: The Grand Finale | Focus Features | $1,350,305 | 2,050 | $42,248,715 |
| 12 | Him | Universal Pictures | $1,300,525 | 2,137 | $23,467,920 |
| 13 | Bone Lake | Bleecker Street Media | $831,177 | 1,059 | $831,177 |
| 14 | Casper | Universal Pictures | $802,365 | 1,100 | $802,365 |
| 15 | Perfect Blue | GKIDS | $800,233 | 505 | $800,233 |
| 16 | Anemone | Focus Features | $681,655 | 865 | $681,655 |
| 17 | Kantara: A Legend - Chapter 1 | Prathyangira Cinemas | $540,000 | 689 | $540,000 |
| 18 | Eleanor the Great | Sony Pictures Classics | $296,693 | 461 | $1,696,869 |
| 19 | The Bad Guys 2 | Universal Pictures | $170,560 | 293 | $81,172,455 |
| 20 | Weapons | Warner Bros. | $157,217 | 187 | $151,011,434 |
| 21 | Dead of Winter | Vertical Entertainment | $137,981 | 402 | $1,494,881 |
| 22 | The Senior | Angel | $137,067 | 485 | $5,085,626 |
| 23 | Freakier Friday | Walt Disney Studios Motion Pictures | $90,250 | 160 | $94,011,643 |
| 24 | A Big Bold Beautiful Journey | Sony Pictures Releasing | $74,086 | 609 | $6,540,589 |
| 25 | The Fantastic Four: First Steps | Walt Disney Studios Motion Pictures | $73,749 | 130 | $274,144,236 |
| 26 | Light of the World | - | $55,495 | 75 | $5,096,054 |
| 27 | Plainclothes | Magnolia Pictures | $27,320 | 28 | $86,495 |
| 28 | Orwell: 2+2=5 | Neon | $25,887 | 1 | $25,887 |
| 29 | The History of Sound | MUBI | $23,873 | 44 | $784,090 |
| 30 | The Roses | Searchlight Pictures | $21,071 | 125 | $15,240,159 |
69 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.