Weekend box office
Sep 19–21, 2025
All 73 films
$73,773,926#1
Demon Slayer: Kimetsu No Yaiba Infinity Castle| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Demon Slayer: Kimetsu No Yaiba Infinity Castle | Sony Pictures Releasing | $17,303,707 | 3,342 | $104,733,741 |
| 2 | Him | Universal Pictures | $13,251,560 | 3,168 | $13,251,560 |
| 3 | The Conjuring: Last Rites | Warner Bros. | $12,280,749 | 3,413 | $150,507,873 |
| 4 | Downton Abbey: The Grand Finale | Focus Features | $6,405,965 | 3,711 | $31,731,585 |
| 5 | The Long Walk | Lionsgate | $6,223,029 | 2,845 | $22,642,363 |
| 6 | A Big Bold Beautiful Journey | Sony Pictures Releasing | $3,252,578 | 3,330 | $3,252,578 |
| 7 | The Senior | Angel | $2,628,666 | 2,405 | $2,628,666 |
| 8 | Toy Story | Walt Disney Studios Motion Pictures | $1,421,389 | 2,340 | $5,907,690 |
| 9 | Sight & Sound Presents: NOAH Live | - | $1,337,568 | 933 | $1,553,937 |
| 10 | Weapons | Warner Bros. | $1,245,707 | 1,186 | $149,717,324 |
| 11 | Howl's Moving Castle | Fathom Events | $1,178,646 | 1,127 | $1,178,646 |
| 12 | Freakier Friday | Walt Disney Studios Motion Pictures | $1,147,191 | 1,880 | $92,906,129 |
| 13 | In Whose Name? | - | $729,470 | 495 | $729,470 |
| 14 | The Bad Guys 2 | Universal Pictures | $715,715 | 841 | $80,343,600 |
| 15 | Hamilton | Walt Disney Studios Motion Pictures | $666,261 | 1,110 | $16,490,748 |
| 16 | Apollo 13 | Universal Pictures | $627,155 | 200 | $627,155 |
| 17 | The Fantastic Four: First Steps | Walt Disney Studios Motion Pictures | $618,243 | 650 | $273,522,134 |
| 18 | Light of the World | - | $395,945 | 480 | $4,767,814 |
| 19 | Spinal Tap II: The End Continues | Bleecker Street Media | $361,472 | 1,326 | $2,508,554 |
| 20 | Caught Stealing | Sony Pictures Releasing | $325,426 | 513 | $18,576,271 |
| 21 | The History of Sound | MUBI | $312,604 | 552 | $431,655 |
| 22 | The Roses | Searchlight Pictures | $256,685 | 370 | $14,999,680 |
| 23 | 731 | Well Go USA Entertainment | $235,032 | 132 | $235,032 |
| 24 | Jurassic World: Rebirth | Universal Pictures | $120,345 | 168 | $339,604,125 |
| 25 | Superman | Warner Bros. | $119,750 | 187 | $354,099,797 |
| 26 | The Baltimorons | N/A | $95,062 | 155 | $550,741 |
| 27 | F1: The Movie | Warner Bros. | $74,593 | 78 | $189,446,616 |
| 28 | Xeno | Blue Fox Entertainment | $71,901 | 306 | $71,901 |
| 29 | Twinless | Roadside Attractions | $65,310 | 50 | $1,148,159 |
| 30 | Lilo & Stitch | Walt Disney Studios Motion Pictures | $44,817 | 50 | $423,771,859 |
73 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.