Weekend box office
Sep 12–14, 2025
All 81 films
$147,356,801#1
Demon Slayer: Kimetsu No Yaiba Infinity Castle| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Demon Slayer: Kimetsu No Yaiba Infinity Castle | Sony Pictures Releasing | $70,611,098 | 3,315 | $70,611,098 |
| 2 | The Conjuring: Last Rites | Warner Bros. | $25,626,241 | 3,802 | $130,579,325 |
| 3 | Downton Abbey: The Grand Finale | Focus Features | $18,107,405 | 3,694 | $18,107,405 |
| 4 | The Long Walk | Lionsgate | $11,703,621 | 2,845 | $11,703,621 |
| 5 | Toy Story | Walt Disney Studios Motion Pictures | $3,447,613 | 2,375 | $3,447,613 |
| 6 | Weapons | Warner Bros. | $2,726,894 | 2,310 | $147,453,695 |
| 7 | Hamilton | Walt Disney Studios Motion Pictures | $2,218,248 | 1,850 | $14,975,779 |
| 8 | Freakier Friday | Walt Disney Studios Motion Pictures | $2,114,582 | 2,460 | $91,112,432 |
| 9 | Spinal Tap II: The End Continues | Bleecker Street Media | $1,612,395 | 1,920 | $1,612,395 |
| 10 | The Sound of Music | Fathom Events | $1,601,237 | 1,219 | $1,601,237 |
| 11 | The Fantastic Four: First Steps | Walt Disney Studios Motion Pictures | $1,344,473 | 1,650 | $272,460,078 |
| 12 | The Bad Guys 2 | Universal Pictures | $1,199,620 | 1,603 | $79,401,250 |
| 13 | Caught Stealing | Sony Pictures Releasing | $1,100,388 | 1,675 | $17,656,293 |
| 14 | Light of the World | - | $1,019,760 | 1,540 | $4,080,879 |
| 15 | The Roses | Searchlight Pictures | $815,207 | 1,305 | $14,329,640 |
| 16 | Superman | Warner Bros. | $290,884 | 394 | $353,884,886 |
| 17 | The Baltimorons | N/A | $286,529 | 411 | $329,134 |
| 18 | Jurassic World: Rebirth | Universal Pictures | $210,055 | 175 | $339,428,375 |
| 19 | Twinless | Roadside Attractions | $167,858 | 191 | $979,379 |
| 20 | F1: The Movie | Warner Bros. | $166,092 | 143 | $189,298,240 |
| 21 | Splitsville | Neon | $159,290 | 336 | $1,763,742 |
| 22 | The Naked Gun | Paramount Pictures | $118,006 | 209 | $52,601,801 |
| 23 | Lilo & Stitch | Walt Disney Studios Motion Pictures | $84,794 | 100 | $423,725,631 |
| 24 | The History of Sound | MUBI | $83,345 | 4 | $83,345 |
| 25 | Jaws | N/A | $52,775 | 175 | $12,802,705 |
| 26 | Tina | Rialto Distribution | $43,329 | 104 | $359,481 |
| 27 | Nobody 2 | Universal Pictures | $39,500 | 129 | $21,590,370 |
| 28 | The Legend of Hei 2 | GKIDS | $36,266 | 39 | $355,187 |
| 29 | In the Mood for Love | Janus Films | $26,689 | 10 | $814,307 |
| 30 | Love, Brooklyn | Greenwich Entertainment | $25,671 | 43 | $224,521 |
81 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.