Weekend box office
Sep 5–7, 2025
All 78 films
$124,595,574#1
The Conjuring: Last Rites| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Conjuring: Last Rites | Warner Bros. | $84,006,121 | 3,802 | $84,006,121 |
| 2 | Hamilton | Walt Disney Studios Motion Pictures | $10,113,542 | 1,825 | $10,113,542 |
| 3 | Weapons | Warner Bros. | $5,226,716 | 3,284 | $142,901,408 |
| 4 | Freakier Friday | Walt Disney Studios Motion Pictures | $3,855,663 | 3,125 | $87,869,342 |
| 5 | Caught Stealing | Sony Pictures Releasing | $3,183,434 | 3,578 | $14,884,096 |
| 6 | The Fantastic Four: First Steps | Walt Disney Studios Motion Pictures | $2,871,658 | 2,385 | $270,252,979 |
| 7 | The Roses | Searchlight Pictures | $2,750,260 | 2,700 | $12,234,571 |
| 8 | The Bad Guys 2 | Universal Pictures | $2,501,935 | 2,602 | $77,761,780 |
| 9 | Light of the World | - | $2,401,374 | 2,075 | $2,401,374 |
| 10 | Superman | Warner Bros. | $972,876 | 1,187 | $353,275,236 |
| 11 | Jaws | N/A | $966,840 | 2,100 | $12,356,785 |
| 12 | Splitsville | Neon | $800,741 | 800 | $1,216,830 |
| 13 | The Threesome | Vertical Entertainment | $590,632 | 402 | $590,632 |
| 14 | The Naked Gun | Paramount Pictures | $538,205 | 931 | $52,264,621 |
| 15 | Jurassic World: Rebirth | Universal Pictures | $531,045 | 819 | $339,063,930 |
| 16 | Twinless | Roadside Attractions | $506,753 | 568 | $506,753 |
| 17 | F1: The Movie | Warner Bros. | $453,936 | 394 | $188,967,762 |
| 18 | The Breakfast Club | Universal Pictures | $334,235 | 1,130 | $334,235 |
| 19 | Nobody 2 | Universal Pictures | $324,065 | 949 | $21,404,345 |
| 20 | The Toxic Avenger | Iconic Events Releasing | $240,265 | 706 | $2,866,783 |
| 21 | The Legend of Hei 2 | GKIDS | $229,205 | 348 | $229,205 |
| 22 | Lurker | MUBI | $202,055 | 462 | $456,663 |
| 23 | Tina | Rialto Distribution | $124,627 | 104 | $251,380 |
| 24 | Honey Don't! | Focus Features | $104,920 | 190 | $5,754,885 |
| 25 | Love, Brooklyn | Greenwich Entertainment | $98,356 | 110 | $158,557 |
| 26 | Lilo & Stitch | Walt Disney Studios Motion Pictures | $88,893 | 330 | $423,626,291 |
| 27 | The American Southwest | Fin & Fur Films | $73,145 | 72 | $73,145 |
| 28 | CatVideoFest 2025 | Oscilloscope | $48,329 | 16 | $962,451 |
| 29 | The Baltimorons | N/A | $36,001 | 4 | $36,001 |
| 30 | Together | Neon | $34,356 | 55 | $21,256,062 |
78 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.