Weekend box office
Aug 29–31, 2025
All 77 films
$64,421,552#1
Weapons| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Weapons | Warner Bros. | $10,471,712 | 3,416 | $132,659,399 |
| 2 | Jaws | N/A | $8,237,195 | 3,200 | $8,237,195 |
| 3 | Caught Stealing | Sony Pictures Releasing | $7,803,925 | 3,578 | $7,803,925 |
| 4 | Freakier Friday | Walt Disney Studios Motion Pictures | $6,748,051 | 3,475 | $80,697,936 |
| 5 | The Roses | Searchlight Pictures | $6,265,264 | 2,700 | $6,265,264 |
| 6 | The Fantastic Four: First Steps | Walt Disney Studios Motion Pictures | $5,009,353 | 2,785 | $264,835,533 |
| 7 | The Bad Guys 2 | Universal Pictures | $4,752,405 | 3,024 | $73,062,085 |
| 8 | Superman | Warner Bros. | $2,570,160 | 1,824 | $351,033,773 |
| 9 | Nobody 2 | Universal Pictures | $1,892,405 | 2,502 | $20,124,170 |
| 10 | The Naked Gun | Paramount Pictures | $1,826,859 | 1,744 | $50,837,026 |
| 11 | The Toxic Avenger | Iconic Events Releasing | $1,734,359 | 1,995 | $1,734,359 |
| 12 | Jurassic World: Rebirth | Universal Pictures | $1,503,440 | 1,352 | $337,919,055 |
| 13 | F1: The Movie | Warner Bros. | $1,175,878 | 728 | $187,852,423 |
| 14 | Lilo & Stitch | Walt Disney Studios Motion Pictures | $1,166,586 | 2,440 | $422,985,124 |
| 15 | Honey Don't! | Focus Features | $902,040 | 1,338 | $5,098,280 |
| 16 | Relay | Bleecker Street Media | $351,026 | 1,218 | $2,916,577 |
| 17 | Ne Zha 2 | CMC Pictures | $254,216 | 756 | $23,138,287 |
| 18 | Together | Neon | $203,652 | 204 | $21,125,349 |
| 19 | Splitsville | Neon | $175,082 | 28 | $325,086 |
| 20 | How to Train Your Dragon | Universal Pictures | $161,850 | 217 | $262,909,095 |
| 21 | The Blind: A Special Tribute to Phil Robertson | - | $151,088 | 563 | $151,088 |
| 22 | Eden | Vertical Entertainment | $140,675 | 453 | $1,475,150 |
| 23 | Shin Godzilla | GKIDS | $120,743 | 419 | $4,017,508 |
| 24 | Lurker | MUBI | $113,129 | 19 | $193,945 |
| 25 | Primitive War | - | $89,032 | 61 | $940,094 |
| 26 | A Little Prayer | Music Box Films | $70,727 | 70 | $70,727 |
| 27 | Tina | Rialto Distribution | $68,023 | 16 | $68,023 |
| 28 | Sketch | Angel | $67,160 | 200 | $8,017,512 |
| 29 | Sharing Aloha | - | $55,908 | 37 | $60,490 |
| 30 | Love, Brooklyn | Greenwich Entertainment | $49,243 | 1 | $49,243 |
77 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.