Weekend box office
Aug 22–24, 2025
All 79 films
$78,648,517#1
KPop Demon Hunters| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | KPop Demon Hunters | Netflix | $18,000,000 | 1,700 | $18,000,000 |
| 2 | Weapons | Warner Bros. | $15,401,136 | 3,631 | $115,681,959 |
| 3 | Freakier Friday | Walt Disney Studios Motion Pictures | $8,896,175 | 3,675 | $70,236,883 |
| 4 | The Fantastic Four: First Steps | Walt Disney Studios Motion Pictures | $6,008,949 | 3,190 | $257,360,900 |
| 5 | The Bad Guys 2 | Universal Pictures | $5,108,195 | 3,288 | $66,186,225 |
| 6 | Nobody 2 | Universal Pictures | $3,710,410 | 3,282 | $16,556,995 |
| 7 | Superman | Warner Bros. | $3,410,564 | 2,338 | $346,955,745 |
| 8 | Honey Don't! | Focus Features | $3,025,525 | 1,317 | $3,025,525 |
| 9 | The Naked Gun | Paramount Pictures International | $2,986,723 | 2,776 | $47,600,072 |
| 10 | Jurassic World: Rebirth | Universal Pictures | $2,112,865 | 2,100 | $335,592,675 |
| 11 | Relay | Bleecker Street Media | $1,916,687 | 1,483 | $1,916,687 |
| 12 | F1: The Movie | Warner Bros. | $1,751,346 | 1,021 | $185,849,586 |
| 13 | Ne Zha 2 | CMC Pictures | $1,542,910 | 2,228 | $22,401,066 |
| 14 | Eden | Vertical Entertainment | $1,048,374 | 664 | $1,048,374 |
| 15 | Primitive War | - | $551,915 | 647 | $707,556 |
| 16 | Together | Neon | $414,223 | 439 | $20,715,561 |
| 17 | How to Train Your Dragon | Universal Pictures | $388,395 | 1,178 | $262,537,705 |
| 18 | Black Swan | Walt Disney Studios Motion Pictures | $378,276 | 200 | $815,580 |
| 19 | Shin Godzilla | GKIDS | $349,098 | 760 | $3,693,577 |
| 20 | Sketch | Angel | $246,567 | 627 | $7,816,846 |
| 21 | Trust | Republic Pictures | $240,635 | 557 | $240,635 |
| 22 | Hell House LLC: Lineage | Iconic Events Releasing | $152,884 | 387 | $297,238 |
| 23 | I Know What You Did Last Summer | Sony Pictures Releasing | $145,313 | 139 | $32,147,373 |
| 24 | It's Never Over, Jeff Buckley | Magnolia Pictures | $139,509 | 134 | $1,190,387 |
| 25 | Splitsville | Neon | $108,315 | 5 | $108,315 |
| 26 | Dongji Rescue | Well Go USA Entertainment | $70,151 | 66 | $70,151 |
| 27 | Smurfs | Paramount Pictures International | $65,075 | 151 | $31,036,054 |
| 28 | Lurker | MUBI | $56,985 | 4 | $56,985 |
| 29 | CatVideoFest 2025 | Oscilloscope | $49,753 | 39 | $863,828 |
| 30 | East of Wall | Sony Pictures Classics | $38,906 | 98 | $565,867 |
79 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.