Weekend box office
Aug 8–10, 2025
All 59 films
$131,243,011#1
Weapons| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Weapons | Warner Bros. | $43,501,217 | 3,202 | $43,501,217 |
| 2 | Freakier Friday | Walt Disney Studios Motion Pictures | $28,583,167 | 3,975 | $28,583,167 |
| 3 | The Fantastic Four: First Steps | Walt Disney Studios Motion Pictures | $15,784,767 | 3,600 | $230,697,476 |
| 4 | The Bad Guys 2 | Universal Pictures | $10,594,675 | 3,860 | $43,604,155 |
| 5 | The Naked Gun | Paramount Pictures | $8,303,288 | 3,363 | $32,938,026 |
| 6 | Superman | Warner Bros. | $7,951,513 | 2,920 | $331,394,652 |
| 7 | Jurassic World: Rebirth | Universal Pictures | $4,844,755 | 2,691 | $326,944,830 |
| 8 | F1: The Movie | Warner Bros. | $2,915,426 | 1,351 | $178,661,000 |
| 9 | Together | Neon | $2,535,365 | 2,225 | $17,146,026 |
| 10 | Sketch | Angel | $2,438,336 | 2,157 | $4,929,742 |
| 11 | I Know What You Did Last Summer | Sony Pictures Releasing | $750,620 | 1,105 | $31,356,033 |
| 12 | Smurfs | Paramount Pictures | $490,789 | 813 | $30,292,677 |
| 13 | How to Train Your Dragon | Universal Pictures | $456,450 | 600 | $261,598,255 |
| 14 | My Mother's Wedding | Vertical Entertainment | $433,600 | 402 | $433,600 |
| 15 | It's Never Over, Jeff Buckley | Magnolia Pictures | $421,164 | 125 | $421,164 |
| 16 | Strange Harvest | Roadside Attractions | $223,208 | 772 | $223,208 |
| 17 | Eddington | A24 | $165,553 | 189 | $10,005,877 |
| 18 | CatVideoFest 2025 | Oscilloscope | $155,796 | 87 | $692,591 |
| 19 | Lilo & Stitch | Walt Disney Studios Motion Pictures | $121,894 | 155 | $421,614,672 |
| 20 | Mission: Impossible - The Final Reckoning | Paramount Pictures | $112,149 | 100 | $197,357,954 |
| 21 | Elio | Walt Disney Studios Motion Pictures | $73,130 | 190 | $72,802,901 |
| 22 | Sorry, Baby | A24 | $66,930 | 106 | $2,296,658 |
| 23 | Cloud | Sideshow Releasing | $55,617 | 58 | $267,627 |
| 24 | Bad Shabbos | Menemsha Films | $54,735 | 35 | $1,310,295 |
| 25 | Oh, Hi! | Sony Pictures Classics | $41,010 | 60 | $2,010,210 |
| 26 | The Last Class | Abramorama | $23,610 | 22 | $313,099 |
| 27 | Materialists | A24 | $21,390 | 20 | $36,484,440 |
| 28 | Folktales | Magnolia Pictures | $16,727 | 25 | $78,939 |
| 29 | Boys Go to Jupiter | Cartuna | $14,355 | 1 | $14,355 |
| 30 | Don't Let's Go to the Dogs Tonight | Sony Pictures Classics | $14,041 | 24 | $572,493 |
59 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.