Weekend box office
Jul 18–20, 2025
All 65 films
$134,199,081#1
Superman| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Superman | Warner Bros. | $58,450,094 | 4,275 | $236,233,556 |
| 2 | Jurassic World: Rebirth | Universal Pictures | $23,701,750 | 3,854 | $276,485,990 |
| 3 | I Know What You Did Last Summer | Sony Pictures Releasing | $12,755,359 | 3,206 | $12,755,359 |
| 4 | Smurfs | Paramount Pictures | $11,075,090 | 3,504 | $11,075,090 |
| 5 | F1: The Movie | Warner Bros. | $9,877,061 | 3,094 | $153,904,702 |
| 6 | How to Train Your Dragon | Universal Pictures | $5,401,655 | 2,848 | $250,784,795 |
| 7 | Eddington | A24 | $4,404,742 | 2,111 | $4,404,742 |
| 8 | Elio | Walt Disney Studios Motion Pictures | $2,122,462 | 2,035 | $69,045,557 |
| 9 | Lilo & Stitch | Walt Disney Studios Motion Pictures | $1,596,473 | 1,325 | $418,283,149 |
| 10 | 28 Years Later | Sony Pictures Releasing | $1,325,024 | 1,219 | $68,725,097 |
| 11 | Mission: Impossible - The Final Reckoning | Paramount Pictures | $855,950 | 705 | $195,807,042 |
| 12 | M3GAN 2.0 | Universal Pictures | $497,040 | 712 | $23,742,260 |
| 13 | Jujutsu Kaisen: Hidden Inventory / Premature Death - The Movie | GKIDS | $442,799 | 475 | $2,996,509 |
| 14 | Materialists | A24 | $357,604 | 271 | $36,003,397 |
| 15 | Sorry, Baby | A24 | $251,802 | 80 | $1,018,061 |
| 16 | Don't Let's Go to the Dogs Tonight | Sony Pictures Classics | $186,596 | 307 | $239,719 |
| 17 | Saiyaara | Yash Raj Films USA Inc. | $159,024 | 295 | $159,024 |
| 18 | The Phoenician Scheme | Focus Features | $124,505 | 138 | $19,385,070 |
| 19 | The Life of Chuck | Neon | $86,833 | 97 | $6,588,219 |
| 20 | Final Destination: Bloodlines | Warner Bros. | $67,885 | 66 | $138,097,271 |
| 21 | Bad Shabbos | Menemsha Films | $60,729 | 43 | $1,010,409 |
| 22 | In the Mood for Love | Janus Films | $59,986 | 24 | $535,198 |
| 23 | Guns & Moses | Amor Media | $57,186 | 77 | $57,186 |
| 24 | Ballerina | Lionsgate | $50,352 | 103 | $58,022,836 |
| 25 | A Cool Fish 2 | Well Go USA Entertainment | $32,669 | 28 | $32,669 |
| 26 | Cloud | Sideshow Releasing | $23,687 | 2 | $23,687 |
| 27 | The Last Class | Abramorama | $20,189 | 6 | $146,550 |
| 28 | The Zombies: Hung Up on a Dream | Utopia | $17,697 | 2 | $108,265 |
| 29 | Dogtooth | Kino Lorber | $17,595 | 11 | $73,762 |
| 30 | Thunderbolts* | Walt Disney Studios Motion Pictures | $15,767 | 20 | $189,964,708 |
65 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.