Weekend box office
Jul 4–6, 2025
All 57 films
$155,569,900#1
Jurassic World: Rebirth| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Jurassic World: Rebirth | Universal Pictures | $92,016,065 | 4,308 | $147,820,695 |
| 2 | F1: The Movie | Warner Bros. | $25,781,267 | 3,732 | $109,288,553 |
| 3 | How to Train Your Dragon | Universal Pictures | $11,248,765 | 3,714 | $224,249,380 |
| 4 | Elio | Walt Disney Studios Motion Pictures | $5,787,617 | 3,235 | $55,162,366 |
| 5 | 28 Years Later | Sony Pictures Releasing | $4,567,059 | 2,917 | $60,200,861 |
| 6 | M3GAN 2.0 | Universal Pictures | $3,954,325 | 3,133 | $18,704,360 |
| 7 | Lilo & Stitch | Walt Disney Studios Motion Pictures | $3,946,870 | 2,560 | $408,667,017 |
| 8 | Mission: Impossible - The Final Reckoning | Paramount Pictures | $2,725,526 | 1,545 | $191,180,943 |
| 9 | Materialists | A24 | $1,346,705 | 1,027 | $33,524,259 |
| 10 | This Is Spinal Tap | - | $931,737 | 1,015 | $931,737 |
| 11 | Ballerina | Lionsgate | $739,354 | 923 | $57,267,566 |
| 12 | The Phoenician Scheme | Focus Features | $422,060 | 302 | $18,645,215 |
| 13 | Final Destination: Bloodlines | Warner Bros. | $355,777 | 370 | $137,557,256 |
| 14 | Karate Kid: Legends | Sony Pictures Releasing | $335,947 | 403 | $52,371,336 |
| 15 | The Life of Chuck | Neon | $252,555 | 241 | $6,132,929 |
| 16 | 40 Acres | Magnolia Pictures | $241,296 | 340 | $494,537 |
| 17 | Sardaar Ji 3 | N/A | $220,000 | 125 | $220,000 |
| 18 | Sinners | Warner Bros. | $154,962 | 170 | $278,387,623 |
| 19 | Sorry, Baby | A24 | $135,916 | 14 | $265,559 |
| 20 | In the Mood for Love | Janus Films | $116,415 | 24 | $210,677 |
| 21 | Bad Shabbos | Menemsha Films | $62,083 | 25 | $817,630 |
| 22 | Thunderbolts* | Walt Disney Studios Motion Pictures | $47,818 | 70 | $189,907,104 |
| 23 | The Last Rodeo | Angel | $37,301 | 73 | $15,133,414 |
| 24 | Friendship | A24 | $17,554 | 31 | $16,216,459 |
| 25 | Familiar Touch | Music Box Films | $16,046 | 22 | $75,263 |
| 26 | Bring Her Back | A24 | $15,841 | 33 | $19,313,547 |
| 27 | 8½ | Janus Films | $13,858 | 1 | $139,222 |
| 28 | Tatami | N/A | $10,289 | 19 | $61,283 |
| 29 | Jane Austen Wrecked My Life | Sony Pictures Classics | $10,094 | 28 | $1,823,314 |
| 30 | The Last Class | Abramorama | $7,890 | 2 | $74,465 |
57 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.