Weekend box office
Apr 11–13, 2025
All 62 films
$148,268,683#1
A Minecraft Movie| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | A Minecraft Movie | Warner Bros. | $78,503,124 | 4,289 | $278,864,857 |
| 2 | The King of Kings | Angel | $19,371,296 | 3,200 | $19,371,296 |
| 3 | The Amateur | 20th Century Studios | $14,802,849 | 3,400 | $14,802,849 |
| 4 | Warfare | A24 | $8,317,989 | 2,670 | $8,317,989 |
| 5 | Drop | Universal Pictures | $7,397,015 | 3,085 | $7,397,015 |
| 6 | The Chosen: Last Supper Part 3 | - | $6,049,257 | 2,296 | $6,049,257 |
| 7 | A Working Man | Amazon MGM Studios | $3,003,335 | 2,672 | $33,464,527 |
| 8 | Snow White | Walt Disney Studios Motion Pictures | $2,894,625 | 2,540 | $82,015,505 |
| 9 | The Woman in the Yard | Universal Pictures | $2,099,470 | 2,134 | $20,352,330 |
| 10 | The Chosen: Last Supper Part 2 | - | $961,861 | 672 | $10,986,575 |
| 11 | The Friend | Bleecker Street Media | $598,039 | 1,008 | $3,136,276 |
| 12 | Death of a Unicorn | A24 | $500,297 | 776 | $500,297 |
| 13 | Hell of a Summer | Neon | $427,038 | 968 | $2,878,832 |
| 14 | The Chosen: Last Supper | - | $392,603 | 673 | $19,325,864 |
| 15 | The Ballad of Wallis Island | Focus Features | $385,295 | 253 | $722,260 |
| 16 | Captain America: Brave New World | Walt Disney Studios Motion Pictures | $331,836 | 440 | $199,902,523 |
| 17 | Sacramento | Vertical Entertainment | $312,415 | 241 | $312,415 |
| 18 | Mickey 17 | Warner Bros. | $255,197 | 215 | $45,792,449 |
| 19 | Black Bag | Focus Features | $251,730 | 247 | $21,231,725 |
| 20 | Kaiju No. 8: Mission Recon | Crunchyroll | $195,864 | 496 | $195,864 |
| 21 | A Nice Indian Boy | Blue Harbor Entertainment | $156,850 | 71 | $403,252 |
| 22 | The Penguin Lessons | Sony Pictures Classics | $143,446 | 167 | $2,689,158 |
| 23 | Princess Mononoke | GKIDS | $140,631 | 149 | $6,595,785 |
| 24 | One to One: John & Yoko | Magnolia Pictures | $134,488 | 95 | $134,488 |
| 25 | The Day the Earth Blew Up: A Looney Tunes Movie | Ketchup Entertainment | $83,117 | 85 | $8,801,380 |
| 26 | Secret Mall Apartment | Wheelhouse Creative | $72,860 | 46 | $318,715 |
| 27 | Paddington in Peru | Sony Pictures Releasing | $71,749 | 116 | $45,748,349 |
| 28 | The Encampments | Watermelon Pictures | $61,338 | 51 | $351,412 |
| 29 | Dog Man | Universal Pictures | $50,415 | 107 | $97,936,775 |
| 30 | No Other Land | - | $39,470 | 39 | $2,339,975 |
62 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.