Weekend box office
Mar 28–30, 2025
All 76 films
$77,682,230#1
A Working Man| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | A Working Man | Amazon MGM Studios | $15,510,312 | 3,262 | $15,510,312 |
| 2 | Snow White | Walt Disney Studios Motion Pictures | $14,331,715 | 4,200 | $66,946,298 |
| 3 | The Chosen: Last Supper | - | $11,817,082 | 2,235 | $11,817,082 |
| 4 | The Woman in the Yard | Universal Pictures | $9,395,255 | 2,842 | $9,395,255 |
| 5 | Death of a Unicorn | A24 | $5,787,425 | 3,050 | $5,787,425 |
| 6 | Princess Mononoke | GKIDS | $3,881,024 | 330 | $3,881,024 |
| 7 | Captain America: Brave New World | Walt Disney Studios Motion Pictures | $2,923,352 | 2,380 | $196,678,620 |
| 8 | Black Bag | Focus Features | $2,196,620 | 2,065 | $18,753,800 |
| 9 | Mickey 17 | Warner Bros. | $1,934,800 | 1,648 | $43,600,141 |
| 10 | Novocaine | Paramount Pictures | $1,475,428 | 2,273 | $18,809,349 |
| 11 | The Penguin Lessons | Sony Pictures Classics | $1,188,543 | 1,017 | $1,188,543 |
| 12 | The Alto Knights | Warner Bros. | $1,118,040 | 2,651 | $5,518,780 |
| 13 | Dog Man | Universal Pictures | $849,510 | 1,071 | $97,250,115 |
| 14 | The Day the Earth Blew Up: A Looney Tunes Movie | Ketchup Entertainment | $765,043 | 1,360 | $8,126,272 |
| 15 | Paddington in Peru | Sony Pictures Releasing | $712,569 | 902 | $45,063,923 |
| 16 | The Monkey | Neon | $681,456 | 795 | $39,100,369 |
| 17 | My Love Will Make You Disappear | Abramorama | $500,000 | 225 | $500,000 |
| 18 | The Last Supper | - | $312,894 | 837 | $6,272,185 |
| 19 | Mufasa: The Lion King | Walt Disney Studios Motion Pictures | $281,839 | 420 | $254,404,969 |
| 20 | One of Them Days | Sony Pictures Releasing | $221,542 | 1,086 | $49,914,680 |
| 21 | Last Breath | Focus Features | $175,465 | 437 | $20,932,835 |
| 22 | Locked | The Avenue Entertainment | $175,041 | 610 | $1,535,148 |
| 23 | Magazine Dreams | Briarcliff Entertainment | $147,165 | 400 | $1,076,099 |
| 24 | Bob Trevino Likes It | Roadside Attractions | $145,310 | 99 | $220,335 |
| 25 | No Other Land | - | $135,936 | 105 | $2,055,064 |
| 26 | October 8 | Briarcliff Entertainment | $105,802 | 114 | $1,093,249 |
| 27 | Ne Zha 2 | CMC Pictures | $97,877 | – | $20,775,819 |
| 28 | The Ballad of Wallis Island | Focus Features | $94,233 | 4 | $94,233 |
| 29 | The Encampments | Watermelon Pictures | $77,091 | 1 | $76,419 |
| 30 | Ash | Shudder | $76,931 | 400 | $1,033,164 |
76 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.